2016 Honda Civic VIN 19XFC2F51GE233161 History Records
# | Car ID | 377853 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 31.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Orchid Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black/Ivory | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Dillsburg | City where vehicle has recently been located | |
Dealer ZIP | 17019 | ZIP code of a dealer | |
Seller | Bob Ruth Ford | The entity name selling a car | |
Seller Rating | 4.23 | The rating of a car seller | |
Mileage | 42437.0 mi. | Mileage of a vehicle | |
Price | US$ 14000.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Get more info about the car. | |
VIN | 19XFC2F51GE233161 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Complimentary Maintenance 12 month or 12,000 miles Included, Civic LX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, White Orchid Pearl, Cloth, 16" Wheels w/Full Covers, 4-Wheel Disc Brakes, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Fully automatic headlights, Radio: 160-Watt AM/FM Audio System. Priced below KBB Fair Purchase Price! White Orchid Pearl 2016 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V i-VTEC Odometer is 2074 miles below market average! Awards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.4 Speakers,AM/FM radio,Radio data system,Radio: 160-Watt AM/FM Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Front Bucket Seats,Front Center Armrest,Reclining Front Bucket Seats,Passenger door bin,16" Wheels w/Full Covers,Complimentary Maintenance 12 month or 12,000 miles Included
2020 RAM 1500 #63374
2020 Audi Q5 #63375
2015 INFINITI Q50 #63376
2020 Audi Q5 #63377
2020 Chevrolet Equinox #63378
2014 Lexus GX #63379
2020 Volvo XC90 #63380
2018 Toyota Highlander Hybrid #63381
2020 Chevrolet Trax #63382
2013 Hyundai Tucson #63383
2020 Chevrolet Trax #63384
2020 Mercedes-Benz Sprinter #63385