2019 Honda Civic VIN 19XFC2F65KE031053 History Records
# | Car ID | 2150228 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Sonic Gray Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Arlington | City where vehicle has recently been located | |
Dealer ZIP | 76096 | ZIP code of a dealer | |
Seller | Vandergriff Honda | The entity name selling a car | |
Seller Rating | 3.76 | The rating of a car seller | |
Mileage | 22030.0 mi. | Mileage of a vehicle | |
Price | US$ 17436.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Get more info about the car. | |
VIN | 19XFC2F65KE031053 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Bluetooth, Backup Camera
Additional Description: In order to ensure a safe experience for our customers, extended precautionary measures have been put in place. We are closely following guidelines from the Centers for Disease Control and Prevention (CDC), World Health Organization (WHO), and local government to ensure sanitary conditions for our customers. Furthermore, we continue to offer conveniences that make it easy for you to shop from home. Low Miles, Recent Arrival!, 1-Owner Clean Carfax, Honda CPO, Honda Certified, UNIT CURRENTLY GOING THROUGH RECONDITIONING PROCESS, PLEASE SEE DEALER. CARFAX One-Owner. Clean CARFAX. 2019 Honda Civic LX We offer several online shopping tools that enable our customers to complete the purchase process without visiting the dealership. You can value your trade, apply for financing, get accurate payment estimates and more on our website. We even offer a vehicle delivery option for your convenience. Many of our customers have already taken advantage of these options, and they remain available during this time. Please reach out to dealer for purchase options as they might vary.4 Speakers,AM/FM radio,Radio data system,Radio: 160-Watt AM/FM Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow,Speed control,Bumpers: body-color,Power door mirrors,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Passenger door bin,16" Wheels w/Full Covers,Low Miles,Recent Arrival!,1-Owner Clean Carfax,Honda CPO,Honda Certified,UNIT CURRENTLY GOING THROUGH RECONDITIONING PROCESS, PLEASE SEE DEALER
2018 Mazda MAZDA3 #2949070
2020 Mazda CX-5 #2949071
2018 Ford Fusion #2949072
2020 Mazda CX-5 #2949073
2017 BMW 3 Series #2949074
2020 Mazda CX-5 #2949075
2020 Mazda CX-5 #2949076
2018 BMW X5 #2949077
2020 Hyundai Sonata Hybrid #2949078
2020 Mercedes-Benz S-Class #2949079
2020 Hyundai Elantra #2949080
2020 Hyundai Elantra #2949081