2020 Honda Civic VIN 19XFC2F65LE017896 History Records
# | Car ID | 1733021 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX Sedan FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 110 | The number of days a car is on the market | |
City | Peoria | City where vehicle has recently been located | |
Dealer ZIP | 61615 | ZIP code of a dealer | |
Seller | Bob Lindsay Honda | The entity name selling a car | |
Seller Rating | 4.1 | The rating of a car seller | |
Mileage | 20.0 mi. | Mileage of a vehicle | |
Price | US$ 21605.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Get more info about the car. | |
VIN | 19XFC2F65LE017896 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Backup Camera
Additional Description: Crystal Black 2020 Honda Civic 2.0L I4 DOHC 16V i-VTEC black Cloth. **While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.** Price is plus tax, tag, title, registration and documentation fee of $300.00. Price includes all applicable dealer incentives. Price does not include any dealer installed accessories. See dealer for complete details.16' Wheels w/Full Covers,4 Speakers,4-Wheel Disc Brakes,ABS brakes,AM/FM radio,Air Conditioning,Auto High-beam Headlights,Automatic temperature control,Brake assist,Bumpers: body-color,Cloth Seat Trim,Delay-off headlights,Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Electronic Stability Control,Exterior Parking Camera Rear,Four wheel independent suspension,Front Bucket Seats,Front Center Armrest,Front anti-roll bar,Front beverage holders,Front reading lights,Fully automatic headlights,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Radio: 160-Watt AM/FM Audio System,Rear anti-roll bar,Rear window defroster,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Steering wheel mounted audio controls,Tachometer,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer
2020 Ford Fusion #2976179
2018 Volkswagen Tiguan #2976180
2020 Ford EcoSport #2976181
2011 Ford F-350 Super Duty Chassis #2976182
2019 Ford Fusion Hybrid #2976183
2020 Ford Mustang #2976184
2019 Toyota Corolla #2976185
2020 Ford Transit Connect #2976186
2021 Chevrolet Trax #2976187
2020 Mercedes-Benz GLB-Class #2976188
2017 Chevrolet Volt #2976189
2015 Hyundai Accent #2976190