2017 Jeep Wrangler Unlimited VIN 1C4BJWDG7HL611458 History Records
# | Car ID | 1864804 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler Unlimited | Model of a car | |
Trim | Sport 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 116 in | Wheelbase in inches | |
Width | 73.7 in | Width in inches | |
Height | 72.6 in | Height in inches | |
Back Legroom | 37.2 in | Back Legroom in inches | |
Power | 285 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 285.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 50 | The number of days a car is on the market | |
City | Celina | City where vehicle has recently been located | |
Dealer ZIP | 45822 | ZIP code of a dealer | |
Seller | Bud's Chrysler Dodge Jeep | The entity name selling a car | |
Seller Rating | 4.6 | The rating of a car seller | |
Mileage | 35542.0 mi. | Mileage of a vehicle | |
Price | US$ 34994.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler Unlimited VIN decoder | Get more info about the car. | |
VIN | 1C4BJWDG7HL611458 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Steel Wheels, Bluetooth, Quick Order Package
Additional Description: NEW 2" Lift kit, 5 new tires and wheels!, Wrangler Unlimited Sport, 4WD, Bright White Clearcoat, Black w/Cloth Seats w/Adjustable Head Restraints, 1-Yr SiriusXM Radio Service, Auto-Dimming Mirror w/Reading Lamp, Black 3-Piece Hard Top, Chrome/Leather Wrapped Shift Knob, Connectivity Group, Deep Tint Sunscreen Windows, Delete Sunrider Soft Top, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Leather Wrapped Steering Wheel, Power Convenience Group, Power Heated Mirrors, Power Locks, Quick Order Package 24S, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Remote USB Port, Security Alarm, SIRIUS Satellite Radio, Tire Pressure Monitoring Display, Uconnect Voice Command w/Bluetooth, Vehicle Information Center. Bud's is proud to be one of 124 national Customer First award winning dealerships, we have great service with great deals!Connectivity Group,Quick Order Package 24S,1-Yr SiriusXM Radio Service,8 Speakers,AM/FM radio,CD player,Radio: 130,Remote USB Port,SIRIUS Satellite Radio,Air Conditioning,Rear Window Defroster,Front 1-Touch Down Power Windows,Power Locks,Power steering,Remote Keyless Entry,Security Alarm,Steering wheel mounted audio controls,Tire Pressure Monitoring Display,Normal Duty Suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Front anti-roll bar,Integrated roll-over protection,Low tire pressure warning,Occupant sensing airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Front fog lights,Speed control,Black 3-Piece Hard Top,Delete Sunrider Soft Top,Power Heated Mirrors,Auto-Dimming Mirror w/Reading Lamp,Chrome/Leather Wrapped Shift Knob,Cloth Seats w/Adjustable Head Restraints,Compass,Driver door bin,Driver vanity mirror,Leather Wrapped Steering Wheel,MOPAR Slush Mats,Outside temperature display,Passenger vanity mirror,Power Convenience Group,Tachometer,Tilt steering wheel,Trip computer,Uconnect Voice Command w/Bluetooth,Vehicle Information Center,Front Bucket Seats,Split folding rear seat,Freedom Panel Storage Bag,Front Center Armrest w/Storage,Passenger door bin,Deep Tint Sunscreen Windows,Rear Window Wiper/Washer,Variably intermittent wipers,3.21 Rear Axle Ratio,NEW 2" Lift kit, 5 new tires and wheels!
2021 BMW X1 #2790147
2016 Ford F-250 Super Duty #2790148
2017 Nissan Altima #2790149
2008 Lexus ES 350 #2790150
2020 BMW X3 #2790151
2018 Lexus GS 350 #2790152
2017 Lexus RX 350 #2790153
2009 Hyundai Elantra #2790154
2017 BMW 7 Series #2790155
2016 Volkswagen Jetta #2790156
2006 Toyota Tundra #2790157
2017 INFINITI Q50 #2790158