2015 Jeep Wrangler Unlimited VIN 1C4BJWFG5FL751647 History Records
# | Car ID | 2917488 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler Unlimited | Model of a car | |
Trim | Rubicon 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 116 in | Wheelbase in inches | |
Width | 82.8 in | Width in inches | |
Height | 70.8 in | Height in inches | |
Back Legroom | 37.2 in | Back Legroom in inches | |
Power | 285 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 285.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | Black w/Cloth Bucket Seats | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 16 | The number of days a car is on the market | |
City | Madera | City where vehicle has recently been located | |
Dealer ZIP | 93637 | ZIP code of a dealer | |
Seller | Gill Chrysler Dodge Jeep Ram Madera | The entity name selling a car | |
Seller Rating | 4.73 | The rating of a car seller | |
Mileage | 43399.0 mi. | Mileage of a vehicle | |
Price | US$ 41971.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler Unlimited VIN decoder | Get more info about the car. | |
VIN | 1C4BJWFG5FL751647 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: *LOADED*, *POWER AND PERFORMANCE*, *FOUR WHEEL DRIVE*, *PREMIUM WHEELS*, *NOT A RENTAL*, *LOCAL TRADE IN*, ***NICE RUBICON WITH BIG TIRES AND WHEELS***, ***VERY WELL TAKEN CARE OF***. Odometer is 17437 miles below market average! Firecracker Red Clear Coat 2015 Jeep Wrangler Unlimited RubiconPricing includes $500 discount for dealership obtained financing. FREE LIFETIME POWERTRAIN WARRANTY INCLUDED ON MOST VEHICLES! For special VIP treatment and Internet Specials, call or text Internet Sales Manager, Jim Hamby your first and last name, and vehicle of interest to (559) 481-1253. Due to high crime rates in California, our vehicles come with Express Code for only $349. This deters theft and increases recovery by permanently marking the vehicles body parts. Most of our vehicles have high security wheel locks installed for $149 as well.4WD 5-Speed Automatic 3.6L V6 24V VVTMake sure you ask for the Internet Sales Department anytime you call or visit the dealership to take advantage of special internet VIP customer savings! Lifetime limited warranty, exclusions apply. See dealer for complete details.Sunrider Soft Top,8 Speakers,AM/FM radio,Audio Jack Input for Mobile Devices,CD player,Radio data system,Radio: Uconnect 130 AM/FM/CD/MP3,Air Conditioning,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Performance Suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Front anti-roll bar,Integrated roll-over protection,Low tire pressure warning,Occupant sensing airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Speed control,Heated door mirrors,Power door mirrors,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather steering wheel,Leather Wrapped Steering Wheel,Outside temperature display,Passenger vanity mirror,Tachometer,Tilt steering wheel,Trip computer,Cloth Bucket Seats,Front Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Variably intermittent wipers,*LOADED*,*POWER AND PERFORMANCE*,*FOUR WHEEL DRIVE*,*PREMIUM WHEELS*,*NOT A RENTAL*,*LOCAL TRADE IN*,***NICE RUBICON WITH BIG TIRES AND WHEELS***,***VERY WELL TAKEN CARE OF***
2016 Toyota 4Runner #1425674
2018 Subaru Forester #1425675
2011 Chevrolet Silverado 2500HD #1425676
2013 Ford F-150 #1425677
2020 Chevrolet Silverado 1500 #1425678
2020 Mazda CX-5 #1425679
2020 Chevrolet Silverado 1500 #1425680
2020 Ford F-150 #1425681
2020 Chevrolet Silverado 1500 #1425682
2018 Chrysler Pacifica #1425683
2020 Hyundai Santa Fe #1425684
2017 RAM 1500 #1425685