2020 Jeep Wrangler Unlimited VIN 1C4HJXDN2LW308920 History Records
# | Car ID | 309413 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler Unlimited | Model of a car | |
Trim | Willys 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.4 in | Wheelbase in inches | |
Width | 73.8 in | Width in inches | |
Height | 73.6 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 260 hp @ 3,600 RPM | Power and RPM produced by an engine. | |
Torque | 442 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 32 | The number of days a car is on the market | |
City | Bayside | City where vehicle has recently been located | |
Dealer ZIP | 11361 | ZIP code of a dealer | |
Seller | Bayside Chrysler Jeep Dodge | The entity name selling a car | |
Seller Rating | 4.8 | The rating of a car seller | |
Mileage | 4.0 mi. | Mileage of a vehicle | |
Price | US$ 46180.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler Unlimited VIN decoder | Get more info about the car. | |
VIN | 1C4HJXDN2LW308920 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Remote Start, Heated Seats, Android Auto, Quick Order Package, CarPlay
Additional Description: 1-Year SiriusXM Radio Service,110 MPH Vehicle Max Speed Calibration,220 Amp Alternator,4-Wheel Drive Swing Gate Decal,50 State Emissions,7.0' Touchscreen Display,97 MPH Vehicle Max Speed Calibration,Air Conditioning w/Auto Temp Control,Air Filtering,Alpine Premium Audio System,Anti-Lock 4-Wheel Disc HD Brakes,Anti-Spin Differential Rear Axle,Apple CarPlay,Automatic Headlamps,Aux Battery,Black 3-Piece Hard Top,Black Grille,Black Trail Rated Badge,Bridgestone Brand Tires,Cluster 7.0' TFT Color Display,Cold Weather Group,Convenience Group,Dana M200 Rear Axle,Deep Tint Sunscreen Windows,Engine: 2.0L I4 DOHC DI Turbo w/ESS,Freedom Panel Storage Bag,Front 1-Touch Down Power Windows,Front LED Fog Lamps,GPS Antenna Input,Google Android Auto,Heated Front Seats,Heated Steering Wheel,Hill Descent Control,Integrated Center Stack Radio,Jeep Trail Rated Kit,LED Headlamp & Fog Lamp Group,LED Reflector Headlamps,Leather Wrapped Steering Wheel,MOPAR All-Weather Floor Mats,MOPAR Hardtop Headliner,Manufacturer's Statement of Origin,Matte Black Jeep Badge,Mold In Color Bumper w/Gloss Black,No Soft Top,Non-Lock Fuel Cap w/o Discriminator,Power Heated Mirrors,Quick Order Package 22W Willys,Radio: Uconnect 4 w/7' Display,Rear Window Defroster,Rear Window Wiper/Washer,Remote Keyless Entry,Remote Start System,Rock Protection Sill Rails,Security Alarm,SiriusXM Satellite Radio,Speed Sensitive Power Locks,Stop-Start Dual Battery System,Sun Visors w/Illuminated Vanity Mirrors,TIP Start,Technology Group,Tires: 245/75R17 All-Terrain,Tires: LT255/75R17C,Transmission: 8-Speed Automatic,USB Host Flip,Universal Garage Door Opener,Wheels: 17' x 7.5' Moab Black Aluminum,Willys,Willys Hood Decal,Wrangler Decal
2020 Cadillac XT6 #2479873
2015 BMW 3 Series #2479874
2020 Jeep Wrangler Unlimited #2479875
2019 Hyundai Sonata #2479876
2018 Ford F-150 #2479877
2018 Ford F-150 #2479878
2012 Hyundai Elantra #2479879
2020 Ford Explorer #2479880
2017 Ford Fusion #2479881
2011 Jeep Compass #2479882
2013 Kia Soul #2479883
2016 GMC Yukon #2479884