2020 Jeep Wrangler Unlimited VIN 1C4HJXEGXLW347447 History Records
# | Car ID | 374770 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler Unlimited | Model of a car | |
Trim | Sahara Altitude 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.4 in | Wheelbase in inches | |
Width | 73.8 in | Width in inches | |
Height | 73.6 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 260 hp @ 3,600 RPM | Power and RPM produced by an engine. | |
Torque | 442 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Granite Crystal | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Suitland | City where vehicle has recently been located | |
Dealer ZIP | 20746 | ZIP code of a dealer | |
Seller | DARCARS Chrysler Jeep Dodge of Marlow Heights | The entity name selling a car | |
Seller Rating | 3.33 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 52355.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler Unlimited VIN decoder | Get more info about the car. | |
VIN | 1C4HJXEGXLW347447 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Customer Preferred Package, Navigation System, Alloy Wheels, Preferred Package, Blind Spot Monitoring, Parking Sensors, Heated Seats, Android Auto, Quick Order Package, CarPlay, Bluetooth, Backup Camera, Remote Start
Additional Description: This outstanding example of a 2020 Jeep Wrangler Unlimited Sahara Altitude is offered by DARCARS Chrysler Jeep Dodge Ram Marlow Heights. Want more room? Want more style? This Jeep Wrangler Unlimited Sahara Altitude is the vehicle for you. Take home this Jeep Wrangler Unlimited Sahara Altitude, and you will have the power of 4WD. It's a great feature when you need to drive over tricky terrain or through inclement weather. You could keep looking, but why? You've found the perfect vehicle right here. This is the one. Just what you've been looking for.1-Year SiriusXM Guardian Trial,48V Belt Starter Generator,4G LTE Wi-Fi Hot Spot,5-Year SiriusXM Traffic Service,5-Year SiriusXM Travel Link Service,50 State Emissions,600 Amp Maintenance Free Battery,8.4' Radio & Premium Audio Group,8.4' Touchscreen Display,Alpine Premium Audio System,Black Interior Accents,Black Trail Rated Badge,Blind Spot & Cross Path Detection,Body Color 3-Piece Hard Top,Body Color Grille w/Gloss Black,Cold Weather Group,Daytime Running Lamps LED Accents,Delete Alternator,Emergency/Assistance Call,Engine Oil Cooler,Engine: 3.6L V6 24V VVT eTorque UPG I,For Details, Visit DriveUconnect.com,Freedom Panel Storage Bag,Front LED Fog Lamps,GPS Navigation,GVWR: 5,500 lbs.,HD Radio,Heated Front Seats,Heated Steering Wheel,Hill Descent Control,LED Lighting Group,LED Reflector Headlamps,LED Taillamps,Leather Trimmed Bucket Seats,Leather Wrapped Park Brake Handle,Leather Wrapped Shift Knob,MOPAR Hardtop Headliner,Manufacturer's Statement of Origin,Matte Black Jeep Badge,Mold In Color Bumper w/Gloss Black,No Soft Top,Non-Lock Fuel Cap w/o Discriminator,ParkSense Rear Park Assist System,Quick Order Package 25L Altitude,Radio: Uconnect 4C Nav w/8.4' Display,Rear View Auto Dim Mirror,Rear Window Defroster,Rear Window Wiper/Washer,Remote Proximity Keyless Entry,Remote Start System,Safety Group,SiriusXM Traffic Plus,SiriusXM Travel Link,TIP Start,Tires: 255/70R18 All Terrain,Transmission: 8-Speed Automatic,Wheels: 18' x 7.5' Gloss Black Aluminum
2016 BMW 7 Series #1281840
2020 Audi Q5 #1281841
2017 Chevrolet Silverado 1500 #1281842
2019 INFINITI QX80 #1281843
2020 Mazda CX-5 #1281844
2020 Mazda CX-5 #1281845
2020 Dodge Grand Caravan #1281846
2005 Chevrolet Silverado 2500HD #1281847
2017 Mazda MAZDA6 #1281848
2020 GMC Sierra 1500 #1281849
2010 Chevrolet Traverse #1281850
2020 Audi A6 #1281851