2021 Jeep Wrangler Unlimited VIN 1C4HJXEN0MW526550 History Records
# | Car ID | 268775 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler Unlimited | Model of a car | |
Trim | Sahara 4WD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.4 in | Wheelbase in inches | |
Width | 73.8 in | Width in inches | |
Height | 73.6 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 260 hp @ 3,600 RPM | Power and RPM produced by an engine. | |
Torque | 442 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | granite crystal metallic clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 5 | The number of days a car is on the market | |
City | South Burlington | City where vehicle has recently been located | |
Dealer ZIP | 05403 | ZIP code of a dealer | |
Seller | Goss Dodge Chrysler Ram Jeep | The entity name selling a car | |
Seller Rating | 2 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 49955.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler Unlimited VIN decoder | Get more info about the car. | |
VIN | 1C4HJXEN0MW526550 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: 2021 Jeep Wrangler 4D Sport Utility Unlimited Sahara granite crystal metallic clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC Price excludes tax, title, registration, and $299 doc fee. Special financing may be available in lieu of some factory rebates. Some consumers may qualify for additional factory rebates. Contact a Sales Consultant for details. While every reasonable effort is made to ensure the accuracy of this data, rebate or pricing info, we reserve the right to make any necessary changes due to human error. Please verify any information in question with a dealership sales representative as you may qualify for additional rebates beyond what is listed.Quick Order Package 22G,3.45 Rear Axle Ratio,Wheels: 18" x 7.5" Polished w/Gray Spokes,Cloth Low-Back Bucket Seats,Heavy Duty Suspension w/Gas Shocks,Radio: Uconnect 4 w/7" Display,Radio: Uconnect 4C Nav w/8.4" Display,8.4" Radio & Premium Audio Group,Alpine Premium Audio System,Black 3-Piece Hard Top,Cold Weather Group,Front License Plate Bracket,LED Lighting Group,Manufacturer's Statement of Origin,Remote Start System,Safety Group,GPS Antenna Input,LED Premium Reflector Headlamps,HD Radio,Google Android Auto,8.4" Touchscreen Display,Apple CarPlay,For Details, Visit ,Blind Spot & Cross Path Detection,Integrated Voice Command w/Bluetooth,AM/FM radio: SiriusXM,Satellite radio trial duration with new vehicle purchase (months): 6,Apple CarPlay/Android Auto,4-Wheel Disc Brakes,Air Conditioning,Electronic Stability Control,Front Bucket Seats,ParkView Rear Back-Up Camera,Tachometer,Voltmeter,ABS brakes,Alloy wheels,Automatic temperature control,Brake assist,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Garage door transmitter,Heated door mirrors,Illuminated entry,Integrated roll-over protection,Leather steering wheel,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear reading lights,Remote keyless entry,Security system,Speed control,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,8 Speakers,Compass,Front Center Armrest w/Storage
2020 Cadillac XT4 #2738884
2018 Jeep Wrangler Unlimited #2738885
2020 Mercedes-Benz C-Class #2738886
2002 Lexus LX 470 #2738887
2021 BMW 3 Series #2738888
2020 BMW X5 #2738889
2017 Cadillac XT5 #2738890
2020 Cadillac XT6 #2738891
2020 BMW X5 #2738892
2020 Cadillac XT4 #2738893
2020 Volkswagen Atlas Cross Sport #2738894
2021 Volkswagen Atlas #2738895