2021 Jeep Wrangler Unlimited VIN 1C4HJXFG7MW508742 History Records
# | Car ID | 2890499 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler Unlimited | Model of a car | |
Trim | Rubicon 4WD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.4 in | Wheelbase in inches | |
Width | 73.8 in | Width in inches | |
Height | 73.6 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 260 hp @ 3,600 RPM | Power and RPM produced by an engine. | |
Torque | 442 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Granite Crystal | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 8 | The number of days a car is on the market | |
City | San Fernando | City where vehicle has recently been located | |
Dealer ZIP | 91340 | ZIP code of a dealer | |
Seller | Rydell Chrysler Dodge Jeep Ram | The entity name selling a car | |
Seller Rating | 4.59 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 56680.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler Unlimited VIN decoder | Get more info about the car. | |
VIN | 1C4HJXFG7MW508742 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Remote Start, Blind Spot Monitoring, Parking Sensors, Heated Seats, Quick Order Package
Additional Description: Here at Rydell Chrysler Dodge Jeep Ram, we're different from other dealerships in the area. Of course, we know you'd expect us to say something like that, but, you can believe it. Not only to we offer a wide range of sedans, crossover, SUVs, and trucks to those in San Fernando, CA along with Van Nuys, Thousand Oaks, Glendale, Santa Clarita and the greater Los Angeles area, but we make sure your experience is always exciting, simple, and fun. Recent Arrival! Granite Crystal Metallic Clearcoat 2021 Jeep Wrangler Unlimited Rubicon Get our best price upfront, and one you can depend on!1-Year SiriusXM Guardian Trial,240 Amp Alternator,4G LTE Wi-Fi Hot Spot,5-Year SiriusXM Traffic Service,5-Year SiriusXM Travel Link Service,50 State Emissions,7 & 4 Pin Wiring Harness,700 Amp Maintenance Free Battery,8.4' Radio & Premium Audio Group,8.4' Touchscreen Display,Alpine Premium Audio System,Auxiliary Switches,Blind Spot & Cross Path Detection,Body Color 3-Piece Hard Top,Body Color Fender Flares,Class II Receiver Hitch,Cold Weather Group,Daytime Running Lamps LED Accents,Emergency/Assistance Call,Engine: 3.6L V6 24V VVT eTorque UPG I,For Details, Visit ,Freedom Panel Storage Bag,Front LED Fog Lamps,GPS Navigation,HD Radio,Heated Front Seats,Heated Steering Wheel,LED Lighting Group,LED Premium Reflector Headlamps,LED Taillamps,No Soft Top,Off-Road Info Pages,ParkSense Rear Park Assist System,Quick Order Package 25R,Radio: Uconnect 4C Nav w/8.4' Display,Rear View Auto Dim Mirror,Rear Window Defroster,Rear Window Wiper/Washer,Remote Proximity Keyless Entry,Remote Start System,Safety Group,SiriusXM Traffic Plus,SiriusXM Travel Link,Steel Bumper Group,Steel Front Bumper,Steel Rear Bumper,Trailer Tow & HD Electrical Group,Transmission: 8-Speed Automatic
2012 GMC Acadia #2212866
2020 RAM 1500 #2212867
2020 Ford Expedition #2212868
2020 RAM 1500 #2212869
2020 Ford F-150 #2212870
2020 Cadillac CT5 #2212871
2020 Ford F-250 Super Duty #2212872
2006 Nissan Pathfinder #2212873
2013 BMW X3 #2212874
2020 Ford F-250 Super Duty #2212875
2019 Subaru Crosstrek #2212876
2016 Chrysler 300 #2212877