2015 Jeep Compass VIN 1C4NJCBA3FD325804 History Records
# | Car ID | 309290 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Sport | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 71.4 in | Width in inches | |
Height | 65 in | Height in inches | |
Back Legroom | 39.3 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | granite crystal metallic clearcoat | Exterior dominant color of the vehicle | |
Interior Color | dark slate gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 38 | The number of days a car is on the market | |
City | Lafayette | City where vehicle has recently been located | |
Dealer ZIP | 47905 | ZIP code of a dealer | |
Seller | Bob Rohrman Kia | The entity name selling a car | |
Seller Rating | 4.75 | The rating of a car seller | |
Mileage | 114502.0 mi. | Mileage of a vehicle | |
Price | US$ 8988.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Get more info about the car. | |
VIN | 1C4NJCBA3FD325804 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 2015 Jeep Compass Sport FWD CVT granite crystal metallic clearcoat 22/27 City/Highway MPG Give us a call today (765-250-5220) Serving the greater Lafayette area for over 30 years, Bob Rohrman Kia is located at 701 Sagamore Parkway South in Lafayette, IN, 47905 Bob Rohrman Kia has the perfect car you are looking for! From the new Kia line Rios, Souls, Fortes, Sportages, Sorentos, Optimas, Cadenzas, Sedonas, and of course the all new STINGER, we have many certified Kias and a huge selection of pre-owned vehicles with over 1000 to choose from.Power Value Group,4 Speakers,AM/FM radio,Audio Jack Input for Mobile Devices,CD player,MP3 decoder,Radio: Uconnect 130 AM/FM/CD/MP3,Air Conditioning,Rear window defroster,Power steering,Power Windows w/Driver One-Touch,Speed Sensitive Power Locks,Four wheel independent suspension,Traction control,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Front fog lights,Keyless Entry,Speed control,Body Color Door Handles,Bumpers: body-color,Roof rack: rails only,Spoiler,Driver door bin,Driver vanity mirror,Front reading lights,Outside temperature display,Passenger vanity mirror,Tachometer,Tilt steering wheel,Front Bucket Seats,Premium Cloth Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,16" x 6.5" Aluminum Wheels,Rear window wiper,Variably intermittent wipers,4.12 Axle Ratio
2021 Chevrolet Tahoe #2037500
2017 Lexus NX Hybrid #2037501
2020 Jeep Grand Cherokee #2037502
2021 Volvo XC90 #2037503
2017 Chrysler Pacifica #2037504
2007 Toyota Tacoma #2037505
2019 Chevrolet Silverado 1500 #2037506
2018 GMC Terrain #2037507
2019 RAM 1500 #2037508
2020 Nissan Pathfinder #2037509
2017 Toyota Sienna #2037510
2021 Hyundai Kona #2037511