2017 Jeep Compass VIN 1C4NJCBAXHD156030 History Records
# | Car ID | 1860569 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | X Sport SE | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 71.4 in | Width in inches | |
Height | 65 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 141 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Dark Slate Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 40 | The number of days a car is on the market | |
City | Springfield | City where vehicle has recently been located | |
Dealer ZIP | 45503 | ZIP code of a dealer | |
Seller | Bill Marine Honda | The entity name selling a car | |
Seller Rating | 4.63 | The rating of a car seller | |
Mileage | 53782.0 mi. | Mileage of a vehicle | |
Price | US$ 13495.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Get more info about the car. | |
VIN | 1C4NJCBAXHD156030 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: ** FWD - Great All Year 'Round + Better MPG! **, **Bluetooth Hands-Free Calling!**, **Great MPG**, AUTO CHECK ACCIDENT FREE, ONE OWNER, LOCAL TRADE, Compass Sport, 4D Sport Utility, 2.0L I4 DOHC 16V Dual VVT, CVT, FWD, Black, Dark Slate Gray w/Premium Cloth Bucket Seats or Cloth/Vinyl Low-Back Bucket Seats. Awards: * 2017 KBB.com 10 Most Awarded Brands4 Speakers,AM/FM radio: SiriusXM,Audio Jack Input for Mobile Devices,CD player,Radio: 130,Air Conditioning,Rear window defroster,Power steering,Four wheel independent suspension,Traction control,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Hill Start Assist,Front fog lights,Speed control,Bumpers: body-color,Roof rack: rails only,Spoiler,Auto-dimming Rear-View mirror,Driver door bin,Driver vanity mirror,Front reading lights,Outside temperature display,Passenger vanity mirror,Tachometer,Tilt steering wheel,Front Bucket Seats,Premium Cloth Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,4.12 Axle Ratio,** FWD - Great All Year 'Round + Better MPG! **,**Bluetooth Hands-Free Calling!**,**Great MPG**,AUTO CHECK ACCIDENT FREE,ONE OWNER,LOCAL TRADE
2020 Ford Escape #1095277
2020 Ford F-250 Super Duty #1095278
2017 Ford Expedition #1095279
2014 Jeep Wrangler Unlimited #1095280
2017 Honda Accord #1095281
2020 Ford F-150 #1095282
2018 Ford Edge #1095283
2020 Jeep Compass #1095284
2020 Ford Mustang Shelby GT500 #1095285
2018 Chevrolet Equinox #1095286
2020 Ford F-150 #1095287
2018 Ford F-150 #1095288