2019 Jeep Cherokee VIN 1C4PJLCB4KD348258 History Records
# | Car ID | 2340214 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Cherokee | Model of a car | |
Trim | Latitude FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.2 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 65.7 in | Height in inches | |
Back Legroom | 40.3 in | Back Legroom in inches | |
Power | 271 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 239 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 38 | The number of days a car is on the market | |
City | San Antonio | City where vehicle has recently been located | |
Dealer ZIP | 78238 | ZIP code of a dealer | |
Seller | Ingram Park Auto Center Chrysler Jeep | The entity name selling a car | |
Seller Rating | 3.38 | The rating of a car seller | |
Mileage | 16515.0 mi. | Mileage of a vehicle | |
Price | US$ 19653.0 | Last price of a vehicle in US$ | |
URL | Jeep Cherokee VIN decoder | Get more info about the car. | |
VIN | 1C4PJLCB4KD348258 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Premium Wheels, Backup Camera, Remote Start, Android Auto, CarPlay
Additional Description: CARFAX One-Owner. Bright White Clearcoat 2019 Jeep Cherokee Latitude FWD 9-Speed 948TE Automatic 2.4L I4 2019 Jeep Cherokee Latitude in Bright White Clearcoat. Odometer is 3814 miles below market average! 22/31 City/Highway MPG6 Speakers,AM/FM radio,Radio data system,Radio: Uconnect 4 w/7" Display,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Four wheel independent suspension,Normal Duty Suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Brake assist,Electronic Stability Control,ParkView Rear Back-Up Camera,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Stop-Start Multiple VSM System,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Apple CarPlay/Android Auto,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Voltmeter,Cloth Bucket Seats,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Rear window wiper,Variably intermittent wipers,3.734 Axle Ratio,AWD,4WD,Bluetooth, Hands Free Connectivity,Sunroof / Moonroof,Remote Start,Backup Camera,Premium Wheels,Premium Audio,Power Windows,Power Sliding Doors,Power Locks,Power Liftgate,Navigation System,3rd Row Seat,Leather Seats,Towing Package,Cruise Control,Keyless Entry,has passed our rigorous safety inspection performed by our certified technicians,is a one owner vehicle with a clean CarFax!,is a one owner vehicle,is a local trade with a clean CarFax!,is a local trade,has a clean CarFax
2015 Porsche 911 #1531743
2020 Audi A3 #1531744
2018 Audi A8 #1531745
2020 Cadillac XT4 #1531746
2020 Audi A3 #1531747
2017 Ford Mustang #1531748
2018 Audi A3 #1531749
2015 GMC Terrain #1531750
2019 Ford Transit Cargo #1531751
2017 BMW 3 Series #1531752
2020 Honda HR-V #1531753
2016 Ford Transit Cargo #1531754