2015 Jeep Cherokee VIN 1C4PJMCBXFW515562 History Records
# | Car ID | 71647 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Cherokee | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 66.2 in | Height in inches | |
Back Legroom | 40.3 in | Back Legroom in inches | |
Power | 271 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 239 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Southfield | City where vehicle has recently been located | |
Dealer ZIP | 48034 | ZIP code of a dealer | |
Seller | Page Toyota | The entity name selling a car | |
Seller Rating | 4.55 | The rating of a car seller | |
Mileage | 73522.0 mi. | Mileage of a vehicle | |
Price | US$ 14995.0 | Last price of a vehicle in US$ | |
URL | Jeep Cherokee VIN decoder | Get more info about the car. | |
VIN | 1C4PJMCBXFW515562 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Silver 2015 Jeep Cherokee Latitude 4WD 9-Speed 948TE Automatic 2.4L 4-Cylinder SMPI SOHC Non Smoker, Fresh Oil Change, New Wiper Blades & Air Filter, Very Clean, Fully Serviced and Ready To Go!, One Owner. Recent Arrival! Odometer is 5597 miles below market average! We are family owned and operated and have been serving the tri-county area for over 45 years. Our goal is to provide our customers with a great deal on a great car. We carry over 120 pre-owned vehicles of all makes and models. We truly care about our customers, just give us a shot and see for yourself!6 Speakers,AM/FM radio,GPS Antenna Input,Harman Radio Manufacturer,Integrated Voice Command w/Bluetooth,Radio data system,Radio: Uconnect 5.0 AM/FM/BT,Air Conditioning,Auxiliary Transmission Oil Cooler,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Normal Duty Suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Brake assist,Electronic Stability Control,ParkView Rear Back-Up Camera,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Engine Oil Cooler,Active Grille Shutters,Bumpers: body-color,Power door mirrors,Roof rack: rails only,Spoiler,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Voltmeter,Front Bucket Seats,Front Center Armrest,Premium Cloth Bucket Seats,Split folding rear seat,Passenger door bin,17" x 7" Aluminum Wheels,Rear window wiper,Variably intermittent wipers,3.73 Axle Ratio,Non Smoker,Fresh Oil Change, New Wiper Blades & Air Filter,Very Clean,Fully Serviced and Ready To Go!,One Owner
2021 Chevrolet Camaro #1023266
2019 Ford F-150 #1023267
2020 Ford F-150 #1023268
2016 RAM 1500 #1023269
2020 Ford F-150 #1023270
2019 Subaru Outback #1023271
2020 Hyundai Sonata #1023272
2015 Toyota Avalon Hybrid #1023273
2019 Subaru Outback #1023274
2018 Ford Escape #1023275
2021 Hyundai Palisade #1023276
2020 Toyota 4Runner #1023277