2020 Jeep Cherokee VIN 1C4PJMDX7LD647387 History Records
# | Car ID | 471216 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Cherokee | Model of a car | |
Trim | High Altitude 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.6 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 66.2 in | Height in inches | |
Back Legroom | 40.3 in | Back Legroom in inches | |
Power | 270 hp @ 5,250 RPM | Power and RPM produced by an engine. | |
Torque | 295 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 271.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Granite Crystal | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 19 | The number of days a car is on the market | |
City | Glenview | City where vehicle has recently been located | |
Dealer ZIP | 60026 | ZIP code of a dealer | |
Seller | Fields Chrysler Jeep Dodge Ram Glenview | The entity name selling a car | |
Seller Rating | 4.04 | The rating of a car seller | |
Mileage | 8.0 mi. | Mileage of a vehicle | |
Price | US$ 40540.0 | Last price of a vehicle in US$ | |
URL | Jeep Cherokee VIN decoder | Get more info about the car. | |
VIN | 1C4PJMDX7LD647387 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Bluetooth, Android Auto, Quick Order Package, CarPlay
Additional Description: This vehicle can be purchased online with Home delivery using Fields Exclusive Stay@Home Purchasing Program.Fields Chrysler Jeep Dodge Ram and SRT of Glenview carries a wide array of used cars, as well as certified pre-owned Chrysler, Jeep and Dodge vehicles. We are a short drive up the Edens from Chicago as well as an easy drive down Golf Road from Schaumburg. Evanston, Libertyville , Mt Prospect and Arlington Heights are less than twenty minutes from our dealership in Glenview, Illinois. Speak with our Finance Department for details on purchasing an extended used car warranty. We offer all of our used car customers a full line of amenities such as complimentary car washes and service loaners! All of our used cars are safety-inspected in our Chrysler Jeep - Dodge Certified service department. Visit www.fieldscjd.com for driving directions or to inquire about current discounts and offers.1-Year SiriusXM Guardian Trial,4G LTE Wi-Fi Hot Spot,5-Year SiriusXM Traffic Service,5-Year SiriusXM Travel Link Service,50 State Emissions,8.4' Touchscreen Display,Adaptive Cruise Control w/Stop & Go,Advanced Brake Assist,Anodized Gun Metal Interior Accents,Apple CarPlay,Auto High Beam Headlamp Control,Black Day Light Opening Moldings,Body Color Door Claddings,Body Color Ext Sill Moldings,Body Color Fascias,Body Color Wheel Flares,Bridgestone Brand Tires,Engine: 3.2L V6 24V VVT w/ESS,Exterior Mirrors Courtesy Lamps,Exterior Mirrors w/Supplemental Signals,For Details Visit DriveUconnect.com,Full Speed Forward Collision Warning Plus,GPS Antenna Input,GPS Navigation,Gloss Black Rear Fascia Applique,Google Android Auto,Granite Crystal Exterior Accents,Granite Crystal Exterior Badging,Granite Crystal Grille Surrounds,Granite Crystal Roof Rails,Granite Crystal Rr Fascia Lwr Valance,HD Radio,Integrated Voice Command w/Bluetooth,Lane Departure Warning Plus,Parallel/Perpendicular Park/Unpark Assist w/Stop,Power Front/Fixed Rear Full Sunroof,Quick Order Package 26P High Altitude,Radio: Uconnect 4C Nav w/8.4' Display,Rain Sensitive Windshield Wipers,Side Distance Warning,SiriusXM Satellite Radio,SiriusXM Traffic Plus,SiriusXM Travel Link,Technology Group,Tires: P235/50R19 BSW All Season,Transmission: 9-Speed 948TE Automatic,Tungsten Interior Accent Stitching,USB Host Flip,Wheels: 19' x 7.5' Granite Crystal Aluminum
2019 Honda Fit #1382190
2020 Ford F-150 #1382191
2021 Kia Seltos #1382192
2012 Chevrolet Equinox #1382193
2020 Chevrolet Malibu #1382194
2020 Ford F-150 #1382195
2021 Kia K5 #1382196
2020 Ford F-250 Super Duty #1382197
2019 Chevrolet Silverado 1500 #1382198
2019 Mazda CX-3 #1382199
2021 Kia Sportage #1382200
2020 Ford F-150 #1382201