2019 Jeep Cherokee VIN 1C4PJMLB1KD386892 History Records
# | Car ID | 1621255 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Cherokee | Model of a car | |
Trim | Latitude Plus 4WD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 66.2 in | Height in inches | |
Back Legroom | 40.3 in | Back Legroom in inches | |
Power | 271 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 239 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Billet Silver Metallic Clear | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Franklin | City where vehicle has recently been located | |
Dealer ZIP | 37064 | ZIP code of a dealer | |
Seller | Chrysler Dodge Jeep Ram of Franklin | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 5907.0 mi. | Mileage of a vehicle | |
Price | US$ 24500.0 | Last price of a vehicle in US$ | |
URL | Jeep Cherokee VIN decoder | Get more info about the car. | |
VIN | 1C4PJMLB1KD386892 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Quick Order Package
Additional Description: CARFAX One-Owner. Clean CARFAX. 2019 Jeep Cherokee Latitude Plus 4WD 9-Speed 948TE Automatic Billet Silver Metallic Clearcoat 2.4L I4 **NON SMOKER; **LOCAL TRADE-IN; **CARFAX CERTIFIED... NO ACCIDENTS; **REAR BACK-UP CAMERA; Quick Order Package 2BD. **WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE`LL BUY YOUR VEHICLE EVEN IF YOU DON`T BUY OURS. ALL PRICES ARE SUBJECT TO TAX; TITLE; LIC. SHOP; AND DEALER ADDED ACCESSORIES. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title, registration and $698 dealer fee. See dealer for details.Front Side Air Bag,A/C,AM/FM Stereo,4-Wheel ABS,Rear Defrost,Front Floor Mats,Power Door Locks,Pass-Through Rear Seat,Tires - Rear All-Season,Power Windows,Steering Wheel Audio Controls,Auto-Off Headlights,Driver Vanity Mirror,Passenger Vanity Mirror,Tire Pressure Monitor,Bluetooth Connection,Passenger Air Bag Sensor,Knee Air Bag,Smart Device Integration,Certified Used Car,Auxiliary Audio Input,Keyless Start,Brake Assist,Back-Up Camera,Trip Computer,Transmission w/Dual Shift Mode,Driver Adjustable Lumbar,Passenger Illuminated Visor Mirror,Integrated Turn Signal Mirrors,Woodgrain Interior Trim,Vehicle Anti-Theft System,Variable Speed Intermittent Wipers,Privacy Glass,Fog Lamps,Intermittent Wipers,Aluminum Wheels,Traction Control,Temporary Spare Tire,Tires - Front All-Season,Keyless Entry,4-Wheel Disc Brakes,Front Head Air Bag,Blind Spot Monitor,Rear Bench Seat,Stability Control,Rear Spoiler,Leather Steering Wheel,Rear Parking Aid,Driver Illuminated Vanity Mirror,MP3 Player,Adjustable Steering Wheel,Power Steering,Bucket Seats,Power Driver Seat,Heated Mirrors,Daytime Running Lights,Four Wheel Drive,Child Safety Locks,Cruise Control,Driver Air Bag,Passenger Air Bag,Rear Side Air Bag,Rear Head Air Bag
2020 Chevrolet Silverado 1500 #2448443
2018 Ford F-150 #2448444
2020 RAM 1500 #2448445
2020 FIAT 500X #2448446
2016 Volvo S60 #2448447
2020 Volkswagen Jetta #2448448
2012 Chevrolet Express Cargo #2448449
2020 Ford F-150 #2448450
2019 Toyota Camry Hybrid #2448451
2014 Ford Transit Connect #2448452
2020 Ford F-250 Super Duty #2448453
2019 Volkswagen Golf #2448454