2016 Dodge Durango VIN 1C4RDJDG3GC308698 History Records
# | Car ID | 799213 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | Limited AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 70.9 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 295 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 295.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Brilliant Black Crystal Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 46 | The number of days a car is on the market | |
City | Norfolk | City where vehicle has recently been located | |
Dealer ZIP | 23518 | ZIP code of a dealer | |
Seller | Southern Dodge Chrysler Jeep RAM at Norfolk Airport | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 79656.0 mi. | Mileage of a vehicle | |
Price | US$ 19995.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Get more info about the car. | |
VIN | 1C4RDJDG3GC308698 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Parking Sensors, Heated Seats
Additional Description: Clean CARFAX. Brilliant Black Crystal Pearlcoat 2016 Dodge Durango Limited AWD 8-Speed Automatic 3.6L V6 24V VVT AWD. Reviews: * The third-row seats are more spacious than those of competitors; Uconnect infotainment system is one of the best in the class; the V8 gives a performance equal to the Durango's aggressive style; towing capacity is stronger than most; real off-road capabilities with 4WD and low-range gearing. Source: Edmunds6 Speakers,AM/FM radio: SiriusXM,Audio memory,GPS Antenna Input,Radio data system,Radio: Uconnect 8.4,SiriusXM Satellite Radio,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear air conditioning,Rear window defroster,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Rear Parking Sensors,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Roadside Assistance & 9-1-1 Call,Security system,Speed control,Auto-dimming door mirrors,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack,Spoiler,Turn signal indicator mirrors,8.4" Touchscreen Display,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter,Heated steering wheel,Illuminated entry,Integrated Voice Command w/Bluetooth,Nav-Capable! See Dealer for Details,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,3rd row seats: split-bench,Front Bucket Seats,Heated front seats,Heated rear seats,Leather Trimmed Bucket Seats,Power passenger seat,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,3.45 Rear Axle Ratio
2017 Mercedes-Benz E-Class #2952887
2018 Subaru Crosstrek #2952888
2017 Land Rover Range Rover Evoque #2952889
2018 Subaru WRX #2952890
2020 Land Rover Range Rover Velar #2952891
2020 Land Rover Range Rover Velar #2952892
2020 Cadillac XT5 #2952893
2020 Cadillac XT5 #2952894
2020 Cadillac CT5 #2952895
2020 Audi Q7 #2952896
2020 Audi RS 3 #2952897
2020 Land Rover Discovery Sport #2952898