2015 Dodge Durango VIN 1C4RDJDG9FC722941 History Records
# | Car ID | 913431 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | Limited AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 70.9 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 360 hp @ 5,150 RPM | Power and RPM produced by an engine. | |
Torque | 390 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Bristol | City where vehicle has recently been located | |
Dealer ZIP | 37620 | ZIP code of a dealer | |
Seller | CarMax Bristol - Now offering Curbside Pickup | The entity name selling a car | |
Seller Rating | 4.22 | The rating of a car seller | |
Mileage | 54657.0 mi. | Mileage of a vehicle | |
Price | US$ 26998.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Get more info about the car. | |
VIN | 1C4RDJDG9FC722941 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Power Package, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Remote Start, Parking Sensors, Premium Package, Heated Seats
Additional Description: CarMax Curbside is now available at select stores. Enjoy online car shopping with contactless pickup at participating locations. Choose your car at carmax.com, get pre-approved for financing, and receive a trade-in offer - all from the comfort of home. Then come in for a solo test drive and complete the sale from the driver?s seat of your new car. We stand behind every used car we sell with a 7-Day Money-Back Guarantee and a 90-Day/4,000-Mile (whichever comes first) Limited Warranty. See store for details. Price assumes final purchase will be made in TN, and excludes the cost of optional equipment selected by the purchaser, State and local taxes, tags, registration and title fees. Some fees are location specific and may change if you transfer this vehicle to a different CarMax store. Certain vehicles may have unrepaired safety recalls. Check nhtsa.gov/recalls to learn if this vehicle has an unrepaired safety recall. Inventory shown here is updated every 24 hours. Prior Use: FLEETPremium Package|Convenience Package|Rallye Package|Power Liftgate/DeckLid|4WD/AWD|Leather Seats|Satellite Radio Ready|Parking Sensors|Rear View Camera|3rd Rear Seat|DVD Video System|Fold-Away Third Row|Sunroof(s)|Navigation System|Quad Seats|Front Seat Heaters|Auxiliary Audio Input|Cruise Control|Alloy Wheels|Overhead Airbags|Traction Control|Side Airbags|20 Inch Plus Wheels|Rear Air Conditioning|Memory Seat(s)|Rear Seat Heaters|AM/FM Stereo|Rear Defroster|Air Conditioning|Power Windows|ABS Brakes|Power Locks|CD Audio|Power Mirrors|Automatic Transmission|Blu-ray Video System|Power Seat(s)|Heated Steering Wheel|Bluetooth|SiriusXM Trial Avail|Remote Start|Blind Spot Monitor|Smart Key
2016 Dodge Durango #2825607
2020 Mazda MAZDA3 #2825608
2013 Honda Ridgeline #2825609
2012 MINI Cooper #2825610
2020 RAM 2500 #2825611
2020 RAM 1500 #2825612
2018 Ford Fiesta #2825613
2014 Chevrolet Tahoe #2825614
2017 Nissan Rogue #2825615
2020 Mazda MAZDA3 #2825616
2017 Acura RDX #2825617
2019 Ford Fusion #2825618