2020 Jeep Grand Cherokee VIN 1C4RJFCGXLC448037 History Records
# | Car ID | 2109982 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Grand Cherokee | Model of a car | |
Trim | High Altitude 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 114.7 in | Wheelbase in inches | |
Width | 84.8 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 360 hp @ 5,150 RPM | Power and RPM produced by an engine. | |
Torque | 390 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 295.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 12 | The number of days a car is on the market | |
City | Manhattan | City where vehicle has recently been located | |
Dealer ZIP | 66503 | ZIP code of a dealer | |
Seller | Robbins Dodge Chrysler Jeep Ram | The entity name selling a car | |
Seller Rating | 4.7 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 53935.0 | Last price of a vehicle in US$ | |
URL | Jeep Grand Cherokee VIN decoder | Get more info about the car. | |
VIN | 1C4RJFCGXLC448037 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Value Package, Customer Preferred Package, Navigation System, Adaptive Cruise Control, Preferred Package, Parking Sensors, Quick Order Package
Additional Description: Check out this 2020! A great vehicle and a great value! Top features include power front seats, voice activated navigation, a trailer hitch, and seat memory. Our knowledgeable sales staff is available to answer any questions that you might have. They'll work with you to find the right vehicle at a price you can afford. Call now to schedule a test drive.50 State Emissions,7 & 4 Pin Wiring Harness,Adaptive Cruise Control w/Stop,Advanced Brake Assist,Anodized/Light Black Chrome Interior Accents,Black Roof Molding,Black Wood Instrument Panel & Door Spears,Body Color Door Handles,Body Color Exterior Mirrors,Body Color Fascias w/Granite Accents,Body Color Sill Extension,Bright Pedals,Class IV Receiver Hitch,Dark Day Light Opening Moldings,Dark Headlamp Bezel Finish,Dark Lens Taillamps,Dual Dark Chrome Exhaust Tip,Engine: 3.6L V6 24V VVT UPG I w/ESS,Full Speed FWD Collision Warn Plus,Granite Crystal Exterior Accents,Granite Crystal Exterior Badging,Granite Crystal/Black Grille,Heavy Duty Engine Cooling,Lane Departure Warning Plus,Leather Wrapped Steering Wheel,Nappa Leather Trimmed Bucket Seats,Parallel & Perp Park Assist w/Stop,Pirelli Brand Tires,Premium Accent Claddings,Premium LED Fog Lamps,Protech II,Quick Order Package 2BS High Altitude,Rain Sensitive Windshield Wipers,Trailer Tow Group IV,Transmission: 8-Speed Automatic,Wheels: 20' x 8.0' Low Gloss Granite Crystal
2020 BMW 3 Series #1799113
2017 Acura RLX #1799114
2020 Nissan Titan #1799115
2016 Mazda MX-5 Miata #1799116
2020 Ford F-450 Super Duty #1799117
2020 Nissan Armada #1799118
2020 Kia Sportage #1799119
2019 Honda Civic #1799120
2017 Hyundai Sonata #1799121
2007 Volkswagen Beetle #1799122
2021 BMW 3 Series #1799123
2018 Chevrolet Equinox #1799124