2019 RAM 1500 VIN 1C6RR6FG9KS674862 History Records
# | Car ID | 1704387 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 1500 | Model of a car | |
Trim | Tradesman Quad Cab RWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 23 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.5 in | Wheelbase in inches | |
Width | 82.1 in | Width in inches | |
Height | 77.6 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 395 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 410 lb-ft @ 3,950 RPM | Torque produced by an engine. | |
Horsepower | 305.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | granite crystal metallic clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Diesel Gray/Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 20 | The number of days a car is on the market | |
City | Sherwood | City where vehicle has recently been located | |
Dealer ZIP | 72120 | ZIP code of a dealer | |
Seller | Frank Fletcher Dodge Chrysler Jeep Ram Sherwood | The entity name selling a car | |
Seller Rating | 4.8 | The rating of a car seller | |
Mileage | 16264.0 mi. | Mileage of a vehicle | |
Price | US$ 27775.0 | Last price of a vehicle in US$ | |
URL | RAM 1500 VIN decoder | Get more info about the car. | |
VIN | 1C6RR6FG9KS674862 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Steel Wheels, Bluetooth, Backup Camera, Quick Order Package
Additional Description: granite crystal metallic clearcoat Ram 1500 Classic ***ANOTHER FLETCHER 1-OWNER VEHICLE***, ***SUPER LOW MILEAGE***, ***BLUETOOTH HANDS FREE MOBILE***, ***REAR BACK UP CAMERA***, ***FRANK'S SPECIAL PRICING***. CARFAX One-Owner. Clean CARFAX. ****Serving Arkansas communities for over 30 years****Chrome Plus Package,Chrome Plus Package w/Low Volume Paints,Quick Order Package 22B Tradesman,6 Speakers,AM/FM radio,Audio Jack Input for Mobile Devices,Media Hub (USB, AUX),Radio data system,Radio: 3.0,Radio: Uconnect 3.0,Remote USB Port,Air Conditioning,Power steering,Power windows,Tip Start,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Remote Keyless Entry w/All-Secure,Brake assist,Electronic Stability Control,ParkView Rear Back-Up Camera,Delay-off headlights,Fully automatic headlights,Speed control,Active Grille Shutters,Bright Grille,Delete Spray In Bedliner,Electronic Shift,Exterior Mirrors w/Heating Element,Heated door mirrors,Power door mirrors,Rear step bumper,Auto-dimming Rear-View mirror,Carpet Floor Covering,Driver door bin,Integrated Voice Command w/Bluetooth,Rear Floor Mats,Tachometer,Tilt steering wheel,Voltmeter,Cloth 40/20/40 Bench Seat,Front Center Armrest,Heavy Duty Vinyl 40/20/40 Split Bench Seat,Passenger door bin,17" x 7" Aluminum Wheels,17" x 7" Steel Wheels,Center Hub,Wheels: 17" x 7" Aluminum (Fleet),Variably intermittent wipers,3.21 Rear Axle Ratio,***ANOTHER FLETCHER 1-OWNER VEHICLE***,***SUPER LOW MILEAGE***,***BLUETOOTH HANDS FREE MOBILE***,***REAR BACK UP CAMERA***,***FRANK'S SPECIAL PRICING***
2020 Land Rover Discovery #1338750
2017 Audi Q7 #1338751
2020 RAM 1500 #1338752
2020 RAM 1500 #1338753
2020 Jeep Gladiator #1338754
2020 BMW 2 Series #1338755
2020 Ford F-150 #1338756
2017 BMW X5 #1338757
2020 Chevrolet Silverado 1500 #1338758
2020 Ford Mustang #1338759
2015 Nissan Rogue #1338760
2020 Chevrolet Silverado 1500 #1338761