2014 Ford F-450 Super Duty VIN 1FD0W4HT7EEB30514 History Records
# | Car ID | 1313877 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-450 Super Duty | Model of a car | |
Trim | XL Crew Cab LB DRW 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Biodiesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Biodiesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 37.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 172.4 in | Wheelbase in inches | |
Width | 104.9 in | Width in inches | |
Height | 79.7 in | Height in inches | |
Back Legroom | 42.1 in | Back Legroom in inches | |
Power | 400 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 800 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 400.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Steel | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 14 | The number of days a car is on the market | |
City | Daytona Beach | City where vehicle has recently been located | |
Dealer ZIP | 32124 | ZIP code of a dealer | |
Seller | Gary Yeomans Ford Lincoln | The entity name selling a car | |
Seller Rating | 3.65 | The rating of a car seller | |
Mileage | 81575.0 mi. | Mileage of a vehicle | |
Price | US$ 39982.0 | Last price of a vehicle in US$ | |
URL | Ford F-450 Super Duty VIN decoder | Get more info about the car. | |
VIN | 1FD0W4HT7EEB30514 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Value Package, Steel Wheels, Dual Rear Wheels
Additional Description: GVWR: 16,500 lb Payload Package,Order Code 650A,Power Equipment Group,XL Decor Group,XL Value Package,2 Speakers,AM/FM radio,AM/FM Stereo w/Digital Clock,Radio: AM/FM Stereo/Single CD/MP3,Air Conditioning,Power Front & Rear Side Windows,Power Locks,Power steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Chrome Front Bumper,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Overhead airbag,Rear anti-roll bar,Remote Keyless-Entry,MyKey,Perimeter Anti-Theft Alarm,SecuriLock Passive Anti-Theft System (PATS),Cruise Control,Dual rear wheels,Front reading lights,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Tachometer,Telescoping steering wheel,Tilt steering wheel,HD Vinyl 40/20/40 Split Bench Seat,Split folding rear seat,Front Center Armrest w/Storage,Manual Telescoping Trailer Tow Mirrors,19.5" Argent Painted Steel Wheels,Variably intermittent wipers,4.88 Axle Ratio,**FRESH LOCAL TRADE-IN**,**TOWING PACAKGE**,**REMOTE KEYLESS ENTRY w/PANIC ALARM**,Four Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Dual Rear Wheels,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Tow Hooks,Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,A/C,Vinyl Seats,Split Bench Seat,Passenger Vanity Mirror,Traction Control,Front Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Driver Air Bag,Passenger Air Bag
2020 Chrysler Pacifica Hybrid #719710
2020 Ford F-150 #719711
2020 Volkswagen Tiguan #719712
2020 Volkswagen Tiguan #719713
2020 Volkswagen Atlas Cross Sport #719714
2020 Chrysler Pacifica Hybrid #719715
2017 Toyota RAV4 #719716
2015 Jeep Patriot #719717
2019 Toyota Corolla Hatchback #719718
2020 Chevrolet Malibu #719719
2020 RAM 2500 #719720
2017 Hyundai Santa Fe Sport #719721