2018 Ford Explorer VIN 1FM5K8DH0JGB48023 History Records
# | Car ID | 826991 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Explorer | Model of a car | |
Trim | XLT AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.8 in | Wheelbase in inches | |
Width | 90.2 in | Width in inches | |
Height | 71 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Medium Stone/Medium Light Stone | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Grand Haven | City where vehicle has recently been located | |
Dealer ZIP | 49417 | ZIP code of a dealer | |
Seller | Preferred Chrysler Dodge Jeep Ram of Grand Haven | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 92649.0 mi. | Mileage of a vehicle | |
Price | US$ 23888.0 | Last price of a vehicle in US$ | |
URL | Ford Explorer VIN decoder | Get more info about the car. | |
VIN | 1FM5K8DH0JGB48023 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Third Row Seating, Backup Camera, Parking Sensors
Additional Description: 6 Speakers,AM/FM radio: SiriusXM,AM/FM Stereo,SYNC Communication & Entertainment System,Air Conditioning,Rear air conditioning,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: 911 Assist,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Rear Parking Sensors,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather steering wheel,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,3rd row seats: split-bench,Front Bucket Seats,Front Center Armrest,Power passenger seat,Split folding rear seat,Passenger door bin,Wheels: 18" 5-Split-Spoke Sparkle Silver-Painted,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,3.65 Axle Ratio,Receive a FREE 10 Year 100,000 Miles Warranty with the purchase or lease of any New Vehicle
2014 Hyundai Veloster #2940601
2020 Volkswagen Passat #2940602
2020 Chevrolet Blazer #2940603
2016 Toyota Corolla #2940604
2014 GMC Sierra 1500 #2940605
2017 Jeep Grand Cherokee #2940606
2019 Dodge Durango #2940607
2020 Volkswagen Tiguan #2940608
2016 Jeep Patriot #2940609
2020 Volkswagen Tiguan #2940610
2020 Toyota Camry #2940611
2020 Chevrolet Equinox #2940612