2016 Ford Escape VIN 1FMCU0GX2GUC23062 History Records
# | Car ID | 2048886 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 81.8 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 37.3 in | Back Legroom in inches | |
Power | 168 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 170 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 168.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Deep Impact Blue | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 261 | The number of days a car is on the market | |
City | Manchester | City where vehicle has recently been located | |
Dealer ZIP | 63011 | ZIP code of a dealer | |
Seller | Mungenast St. Louis Acura | The entity name selling a car | |
Seller Rating | 4.74 | The rating of a car seller | |
Mileage | 75952.0 mi. | Mileage of a vehicle | |
Price | US$ 12750.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Get more info about the car. | |
VIN | 1FMCU0GX2GUC23062 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: CLEAN CARFAX!, Great Service History!, Back up camera, Bluetooth, Alloy wheels, AM/FM radio: SiriusXM, Emergency communication system, Illuminated entry, Low tire pressure warning, Remote keyless entry, SYNC Communications & Entertainment System. 23/32 City/Highway MPG EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT Your purchase includes a coupon booklet valued at over $2500 that includes offers on service, detailing and more on ALL New and Used vehicles. 28-time Precision Award winning Acura Dealership - MOST in the Country!!! Ask about the Mungenast Difference...6 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: AM/FM Single CD/MP3,SYNC Communications & Entertainment System,Air Conditioning,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Cloth Buckets w/60/40 Split Rear Seat,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,3.21 Axle Ratio,CLEAN CARFAX One Owner!,Great Service History!,Back up camera,Bluetooth
2017 Honda Accord #998143
2020 Cadillac XT4 #998144
2017 Honda Accord Coupe #998145
2015 Chevrolet Malibu #998146
2017 Ford C-Max Energi #998147
2020 Ford Escape #998148
2014 Chevrolet Malibu #998149
2020 Kia Sportage #998150
2020 Kia Sportage #998151
2020 Ford Escape #998152
2017 Ford Edge #998153
2016 Maserati GranTurismo #998154