2015 Ford F-150 VIN 1FTFW1EG4FFB70422 History Records
# | Car ID | 2136104 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | Platinum SuperCrew LB 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 36 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 156.8 in | Wheelbase in inches | |
Width | 96.8 in | Width in inches | |
Height | 76.9 in | Height in inches | |
Back Legroom | 43.6 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Charcoal leather | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 43 | The number of days a car is on the market | |
City | Glendale | City where vehicle has recently been located | |
Dealer ZIP | 85301 | ZIP code of a dealer | |
Seller | Right Auto and Truck | The entity name selling a car | |
Seller Rating | 4.58 | The rating of a car seller | |
Mileage | 116686.0 mi. | Mileage of a vehicle | |
Price | US$ 29888.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Get more info about the car. | |
VIN | 1FTFW1EG4FFB70422 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Technology Package, Bluetooth, Premium Wheels, Backup Camera
Additional Description: @@@ 602.585-8282 Right Auto and Truck Sales specializing in all type of vehicles at much less then market value with no games or gimmicks. Right Auto and Truck Sales will strive to provide you with a fully transparent enjoyable buying experience with no pressure. We believe it should be fun to buy your next vehicle and our client advocates are here to assist you in the purchase. During your visit we will provide you with a No Hassle or Haggle Price, trade value and easy finance terms plus a CARFAX vehicle history report and a market analysis report. Need help arranging financing? Right Auto and Truck Sales has partnerships with different lenders including credit unions! Out of state? 602.585.8282, All Price shown are plus Tax,TITLE, License, Doc Fees *****5 STAR REVIEWS *******V6 EcoBoost TT 3.5L,Automatic 6-Spd,4WD,Blind-Spot Alert,Luxury Pkg,Technology Pkg,Hill Start Assist Control,Traction Control,AdvanceTrac,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Sliding Rear Window,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Sony Premium Sound,SiriusXM Satellite,Navigation System,Bluetooth Wireless,MyFord Touch,SYNC,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather,Fog Lights,Running Boards,Towing Pkg,Oversized Premium Wheels 20+,
2011 Toyota Tacoma #1065315
2016 Honda Pilot #1065316
2021 Mazda CX-30 #1065317
2020 Honda Passport #1065318
2014 Honda CR-V #1065319
2020 Nissan Titan #1065320
2012 Chevrolet Malibu #1065321
2018 Jeep Grand Cherokee #1065322
2019 Honda Accord #1065323
2017 Honda Accord Hybrid #1065324
2013 Ford Fusion #1065325
2020 Honda Passport #1065326