2016 Chevrolet Malibu VIN 1G11B5SA0GF107874 History Records
# | Car ID | 691736 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | Limited LS FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.8 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 197.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Champagne Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | jet black titanium | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Forest Park | City where vehicle has recently been located | |
Dealer ZIP | 60130 | ZIP code of a dealer | |
Seller | Currie Motors Chevrolet | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | 117596.0 mi. | Mileage of a vehicle | |
Price | US$ 10207.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Get more info about the car. | |
VIN | 1G11B5SA0GF107874 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Remote Start
Additional Description: Champagne Silver Metallic 2016 Chevrolet Malibu Limited LS FWD 6-Speed Automatic Electronic with Overdrive 2.5L 4-Cylinder DGI DOHC VVT **ONE OWNER**, **NON-SMOKER**, 16" Aluminum Wheels, Body-Color Bodyside Moldings, Brake assist, Carpeted Front & Rear Floor Mats, Electronic Stability Control, Preferred Equipment Group 1LS, Protection Package, Remote Start, Steering wheel mounted audio controls, Trunk Cargo Convenience Net. 24/34 City/Highway MPG Awards: * 2016 IIHS Top Safety Pick with optional front crash prevention * 2016 IIHS Top Safety Pick Reviews: * Excellent crash test scores; attractive interior; quiet, comfortable ride. Source: EdmundsPreferred Equipment Group 1LS,Protection Package,6 Speakers,AM/FM radio,AM/FM Stereo w/CD Player & MP3 Playback,CD player,MP3 decoder,Air Conditioning,Rear window defroster,4-Way Manual Driver's Seat Adjuster,Power driver seat,Power steering,Power windows,Remote keyless entry,Remote Start,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Brake assist,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Body-Color Bodyside Moldings,Bumpers: body-color,Front & Rear Splash Guards,Front License Plate Bracket,Power door mirrors,Carpeted Front & Rear Floor Mats,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Premium Cloth Seat Trim,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,4-Way Manual Front Passenger Seat Adjuster,Front Bucket Seats,Power passenger seat,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Trunk Cargo Convenience Net,16" Aluminum Wheels,Variably intermittent wipers,**ONE OWNER**,**NON-SMOKER**
2020 Lincoln Nautilus #583686
2020 Jeep Cherokee #583687
2020 Jeep Grand Cherokee #583688
2018 Toyota Camry #583689
2020 Jeep Cherokee #583690
2020 Ford F-150 #583691
2015 Hyundai Santa Fe Sport #583692
2014 Chrysler 300 #583693
2020 Mazda CX-9 #583694
2014 Audi A7 #583695
2020 RAM 1500 #583696
2020 Lincoln Corsair #583697