2014 Chevrolet Malibu VIN 1G11C5SL2EF191482 History Records
# | Car ID | 325614 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | 1LT FWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.8 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 196 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 191 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 196.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver Ice Metallic | Exterior dominant color of the vehicle | |
Interior Color | jet black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 24 | The number of days a car is on the market | |
City | Sewell | City where vehicle has recently been located | |
Dealer ZIP | 08080 | ZIP code of a dealer | |
Seller | Apollo Auto Sales | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 83004.0 mi. | Mileage of a vehicle | |
Price | US$ 11822.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Get more info about the car. | |
VIN | 1G11C5SL2EF191482 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Power Package, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Convenience Package
Additional Description: Preferred Equipment Group 1LT,16" Aluminum Wheels,17" 5-Spoke Aluminum Wheels,Front Bucket Seats,Premium Cloth/Leatherette Seat Trim,Driver 8-Way Power Seat Adjuster,AM/FM Stereo w/CD Player & MP3 Playback,Power Convenience Package,Front License Plate Bracket,Chrome Door Handles,Trunk Cargo Convenience Net,Body-Color Bodyside Moldings,4-Way Manual Front Passenger Seat Adjuster,Driver Power Lumbar Seat Adjuster,Remote Vehicle Starter System,Inside Rear-View Auto-Dimming Mirror,SIRIUSXM Satellite Radio,Audio System Feature,Universal Home Remote,Chevrolet MyLink,Rear Vision Camera,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Tachometer,ABS brakes,Brake assist,Bumpers: body-color,CD player,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Four wheel independent suspension,Front anti-roll bar,Front reading lights,Fully automatic headlights,Heated door mirrors,Illuminated entry,Knee airbag,Low tire pressure warning,MP3 decoder,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power driver seat,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear seat center armrest,Rear side impact airbag,Rear window defroster,Remote keyless entry,Security system,Speed control,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Compass,Front Center Armrest w/Storage,AM/FM radio: SiriusXM,Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation
2020 Lexus LS #1266046
2020 Volkswagen Jetta #1266047
2019 Buick Encore #1266048
2020 Volkswagen Jetta #1266049
2020 Hyundai Tucson #1266050
2020 Chevrolet Camaro #1266051
2020 Hyundai Elantra #1266052
2017 Hyundai Santa Fe #1266053
2018 Jeep Renegade #1266054
2020 Volkswagen Tiguan #1266055
2020 Volkswagen Tiguan #1266056
2019 Toyota Tacoma #1266057