2015 Chevrolet Malibu VIN 1G11D5SLXFF292137 History Records
# | Car ID | 2611336 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | 2LT FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.8 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 196 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 191 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 196.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver Ice Metallic | Exterior dominant color of the vehicle | |
Interior Color | jet black titanium | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 49 | The number of days a car is on the market | |
City | Big Spring | City where vehicle has recently been located | |
Dealer ZIP | 79720 | ZIP code of a dealer | |
Seller | Star Cars of Big Spring | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 94553.0 mi. | Mileage of a vehicle | |
Price | US$ 11500.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Get more info about the car. | |
VIN | 1G11D5SLXFF292137 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Remote Start
Additional Description: 32 Point Inspection, Fresh Oil and Filter Change, jet black titanium Artificial Leather. Clean CARFAX. Silver Ice Metallic 2015 Chevrolet Malibu LT 2LT FWD 6-Speed Automatic Electronic with Overdrive ECOTEC 2.5L I4 DGI DOHC VVT 25/36 City/Highway MPG Awards: * JD Power Initial Quality Study * JD Power Initial Quality Study, JD Power Dependability Study * 2015 IIHS Top Safety Pick6 Speakers,AM/FM radio: SiriusXM,AM/FM Stereo w/CD Player & MP3 Playback,CD player,Chevrolet MyLink,MP3 decoder,Radio data system,SiriusXM Satellite Radio,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Driver Power Lumbar Seat Adjuster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Brake assist,Electronic Stability Control,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Turn signal indicator mirrors,7" Diagonal Touch-Screen Color Display,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,4-Way Manual Front Passenger Seat Adjuster,Driver 8-Way Power Seat Adjuster,Front Bucket Seats,Premium Cloth/Leatherette Seat Trim,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,18" Aluminum Wheels,Variably intermittent wipers,32 Point Inspection,Fresh Oil and Filter Change
2020 Subaru Outback #156006
2019 Ford Transit Cargo #156007
2017 Jeep Grand Cherokee #156008
2020 Buick Envision #156009
2016 GMC Acadia #156010
2020 GMC Savana #156011
2018 Volkswagen Tiguan #156012
2020 Ford Transit Connect #156013
2020 Subaru Outback #156014
2020 GMC Savana #156015
2018 Kia Niro #156016
2016 Jeep Wrangler Unlimited #156017