2015 Chevrolet Sonic VIN 1G1JC6SG4F4170333 History Records
# | Car ID | 1653570 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Sonic | Model of a car | |
Trim | LT Hatchback FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.4 in | Wheelbase in inches | |
Width | 68.3 in | Width in inches | |
Height | 59.7 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | True | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Seward | City where vehicle has recently been located | |
Dealer ZIP | 68434 | ZIP code of a dealer | |
Seller | Meyer Automotive - Seward | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 56692.0 mi. | Mileage of a vehicle | |
Price | US$ 7995.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Sonic VIN decoder | Get more info about the car. | |
VIN | 1G1JC6SG4F4170333 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Remote Start
Additional Description: AM/FM Stereo, Auxiliary Audio Input, CD Player, Steering Radio CtrlsA/C, Auxiliary Pwr Outlet, Climate Control, Compass/Temp, Cruise Control, Daytime Running Lights, Power Door Locks, Power Steering, Power Windows, Remote Entry, Remote Start, Tachometer, Telescoping Wheel, Tilt, Tire, T115/70R16, blackwall, compact spare, Moldings, chrome belt-line, Headlamps, halogen composite, Headlamp control, automatic on and off, Mirrors, outside heated power-adjustable, body-color, manual-folding, Glass, solar absorbing, tinted, Wipers, front intermittent, variable, Wiper, rear intermittent with washer, Door handles, body-color, Axle, 3.47 final drive ratio, Front wheel drive, Battery, 438 cold-cranking amps, Battery rundown protection, Alternator, 100 amps, Suspension, Touring, Steering, power, Electric Power Steering , Brakes, front disc/rear drum, Exhaust, stainless-steel, heavy-duty, Mechanical jack with tools, Brakes, 4-wheel antilock, Brake Assist, Electronic brake force distribution, Hill Start Assist, Daytime Running Lamps, Air bags, 10 total , Air bags, dual-stage, frontal, driver and right-front passenger includes Passenger Sensing System , Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions , Air bags, head curtain, side-front and rear outboard seating positions , Air bags, knee, driver and front passenger , Safety belts, 3-point, driver and right-front passenger, height-adjustable includes pretensioners and load limiters, Safety belts, 3-point, all seating positions, rear, Door locks, rear child security, LATCH system , for child safety seats, Tire Pressure Monitor System
2014 Jeep Compass #1645887
2020 Cadillac CT4 #1645888
2020 Ford F-150 #1645889
2019 Nissan Altima #1645890
2020 Nissan Pathfinder #1645891
2020 Lincoln MKZ #1645892
2016 Ford Explorer #1645893
2017 Ford F-150 #1645894
2020 Ford Fusion #1645895
2020 Cadillac CT4 #1645896
2019 Kia Forte #1645897
2020 Buick Envision #1645898