2020 Chevrolet Sonic VIN 1G1JG6SB1L4133227 History Records
# | Car ID | 1780116 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Sonic | Model of a car | |
Trim | LT Fleet Hatchback FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.4 in | Wheelbase in inches | |
Width | 68.3 in | Width in inches | |
Height | 59.7 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Jet Black/dark Titanium | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 23 | The number of days a car is on the market | |
City | Clarksville | City where vehicle has recently been located | |
Dealer ZIP | 47129 | ZIP code of a dealer | |
Seller | Coyle Chevrolet Buick GMC | The entity name selling a car | |
Seller Rating | 3.76 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 14476.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Sonic VIN decoder | Get more info about the car. | |
VIN | 1G1JG6SB1L4133227 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Backup Camera, Android Auto, CarPlay
Additional Description: 15" Steel Wheels w/Full Bolt-On Wheel Covers|1st row LCD monitors: 1|2 USB Ports & Auxiliary Input Jack|2-Way Manual Front Passenger Seat Adjuster|3-Spoke Sport Steering Wheel|3.23 Final Drive Axle Ratio|4 Speakers|4-Speaker Audio System Feature|4-Way Manual Driver Seat Adjuster|ABS brakes|AM/FM radio|Air Conditioning|Apple CarPlay/Android Auto|Body-Color Exterior Mirrors|Brake assist|Bumpers: body-color|Delay-off headlights|Driver door bin|Driver vanity mirror|Dual front impact airbags|Dual front side impact airbags|Electronic Stability Control|Emergency communication system: OnStar and Chevrolet connected services capable|Exterior Parking Camera Rear|Front & Rear Carpeted Floor Mats|Front Bucket Seats|Front anti-roll bar|Front reading lights|Front wheel independent suspension|Fully automatic headlights|Illuminated entry|Instrument Panel w/Jet Black Accents|Knee airbag|Low tire pressure warning|Manual Operated Rear Window|Manual Windows|Occupant sensing airbag|Outside temperature display|Overhead airbag|Panic alarm|Passenger door bin|Passenger vanity mirror|Power steering|Preferred Equipment Group 1FL|Radio data system|Radio: Chevrolet Infotainment 3 System w/AM/FM|Rear side impact airbag|Rear window defroster|Rear window wiper|Remote keyless entry|Satin Silver Shift Knob|Security system|Split folding rear seat|Spoiler|Sport Cloth Seat Trim|Sport steering wheel|Steering wheel mounted audio controls|Tachometer|Telescoping steering wheel|Tilt steering wheel|Traction control|Trip computer|Variably intermittent wipers
2012 FIAT 500 #161430
2020 Ford Explorer #161431
2017 Toyota Yaris iA #161432
2021 Kia Forte #161433
2020 Jeep Cherokee #161434
2012 Ford Fusion #161435
2013 Jeep Wrangler Unlimited #161436
2020 Ford Escape #161437
2018 Ford Escape #161438
2015 Chevrolet Traverse #161439
2017 BMW X3 #161440
2018 Toyota RAV4 #161441