2007 GMC Yukon VIN 1GKFK13087J104945 History Records
# | Car ID | 827732 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Yukon | Model of a car | |
Trim | SLT2 4WD | Car Trim | |
Production Year | 2007 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 116 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 76.9 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | 320 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 340 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 320.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 19.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 41 | The number of days a car is on the market | |
City | Dover | City where vehicle has recently been located | |
Dealer ZIP | 19901 | ZIP code of a dealer | |
Seller | MJ Stone Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 179000.0 mi. | Mileage of a vehicle | |
Price | US$ 10990.0 | Last price of a vehicle in US$ | |
URL | GMC Yukon VIN decoder | Get more info about the car. | |
VIN | 1GKFK13087J104945 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Remote Start, Tow Package
Additional Description: Visit MJ Stone Auto Sales online at to see more pictures of this vehicle or call us at today to schedule your test drive.4WD/AWD,ABS Brakes,Adjustable Foot Pedals,Air Conditioning,Alarm System,Alloy Wheels,AM/FM Radio,Anti-Lock Brakes,Automatic Climate Control,Automatic Headlights,Aux Audio Jack,Back Up Sonar,Bucket Seats,CD Changer,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,DVD Player,Electrochromic Exterior Rearview Mirror,Electrochromic Interior Rearview Mirror,Electronic Parking Aid,Extra Keys,Fog Lights,Front Air Dam,Front Heated Seat,Front Power Lumbar Support,Front Power Memory Seat,Full Size Spare Tire,Heated Exterior Mirror,Heated Seats,Interval Wipers,Keyless Entry,Leather Seats,Leather Steering Wheel,Load Bearing Exterior Rack,Locking Differential,Luggage Rack,Memory Seats,On-Star,Owners Manual,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Adjustable Exterior Mirror,Power Brakes,Power Door Locks,Power Locks,Power Mirrors,Power Seats,Power Steering,Power Sunroof,Power Windows,Quad Seats,Rear Defroster,Rear Window Defogger,Rear Wiper,Remote Ignition,Running Boards,Satellite Radio,Second Row Folding Seat,Second Row Sound Controls,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Subwoofer,Sun Roof,Tachometer,Telematics System,Third Row Removable Seat,Tilt Steering,Tilt Steering Column,Tilt Wheel,Tinted Windows,Tire Pressure Monitor,Tow Hitch Receiver,Tow Package,Traction Control,Trip Computer,TV/DVD,Vehicle Anti-Theft,Vehicle Stability Control System,Voice Activated Telephone
2020 Jeep Renegade #208786
2020 Toyota 86 #208787
2017 Jeep Grand Cherokee #208788
2017 Jeep Grand Cherokee #208789
2020 Porsche Taycan #208790
2017 Mercedes-Benz C-Class #208791
2020 Honda Accord #208792
2020 Toyota Corolla #208793
2020 Ford Explorer #208794
2020 Subaru Outback #208795
2019 Porsche Cayenne #208796
2020 Ford Transit Cargo #208797