2016 GMC Acadia VIN 1GKKVTKD1GJ145486 History Records
# | Car ID | 1887726 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Acadia | Model of a car | |
Trim | Denali AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 78.9 in | Width in inches | |
Height | 70.4 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 288 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 288.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Pearl White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 20 | The number of days a car is on the market | |
City | Fort Wayne | City where vehicle has recently been located | |
Dealer ZIP | 46808 | ZIP code of a dealer | |
Seller | Best Deal Auto Sales - Fort Wayne | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 102544.0 mi. | Mileage of a vehicle | |
Price | US$ 22495.0 | Last price of a vehicle in US$ | |
URL | GMC Acadia VIN decoder | Get more info about the car. | |
VIN | 1GKKVTKD1GJ145486 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: 2016 GMC Acadia Denali!! Features include Power-folding mirrors blind-spot warning rear cross-traffic alert driver memory functions and a heated steering wheel. Open Road Package includes forward collision warning lane departure warning heated and cooled front seats plus it adds 20-inch wheels special exterior styling extra sound-deadening materials the dual-pane sunroof and a power-adjustable wood-trimmed steering wheel.Stop by or give us a call today! 260-482-8899. Family owned and operated since 1999 and still going strong!4WD/AWD,ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,Cargo Area Tiedowns,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,Fog Lights,Front Heated Seat,Front Power Lumbar Support,Front Side Airbag,Heated Steering Wheel,High Intensity Discharge Headlights,Interval Wipers,Keyless Entry,Leather Seat,Leather Steering Wheel,Load Bearing Exterior Rack,Navigation Aid,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Sunroof,Power Windows,Rear Spoiler,Rear Window Defogger,Rear Wiper,Run Flat Tires,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Subwoofer,Tachometer,Telematics System,Telescopic Steering Column,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2020 Chevrolet Trax #2929370
2020 Lincoln Aviator #2929371
2019 Porsche Cayenne #2929372
2020 Porsche Cayenne #2929373
2014 Hyundai Tucson #2929374
2020 Ford F-250 Super Duty #2929375
2019 Chrysler 300 #2929376
2020 Land Rover Range Rover Velar #2929377
2017 Porsche Macan #2929378
2018 Land Rover Range Rover Evoque #2929379
2020 Land Rover Range Rover Sport #2929380
2020 Land Rover Discovery #2929381