2015 Chevrolet Suburban VIN 1GNSKJKC0FR275461 History Records
# | Car ID | 2340 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Suburban | Model of a car | |
Trim | 1500 LT 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 31 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 130 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 74.4 in | Height in inches | |
Back Legroom | 39.7 in | Back Legroom in inches | |
Power | 355 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 383 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 355.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Cocoa/Dune | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Long Island City | City where vehicle has recently been located | |
Dealer ZIP | 11101 | ZIP code of a dealer | |
Seller | Tower Auto Mall | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 144275.0 mi. | Mileage of a vehicle | |
Price | US$ 19900.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Suburban VIN decoder | Get more info about the car. | |
VIN | 1GNSKJKC0FR275461 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Heated Seats
Additional Description: This 2015 Chevrolet Suburban has been treated with kid gloves and it shows. This Suburban has traveled 144275 miles and is ready for you to drive it for many more. Additionally you'll be more than pleased with extras like these: blue toothheated seatsmp3 audio inputnavigationpower lockspower seatspower windowsrear view cameraside steps and third row seat Not finding what you're looking for? Give us your feedback. We work our hardest to give you an outstanding experience and ensure you're always completely satisfied with every aspect of our our complete inventory at our website: or call our friendly sales staff toll free at .Tower Auto Mall the leader in the livery industry has been supplying cars for professional drivers for over 22 years.4-Wheel Disc Brakes,6-Speed A/T,8 Cylinder Engine,A/C,A/T,ABS,Adjustable Pedals,Adjustable Steering Wheel,Aluminum Wheels,AM/FM Stereo,Auto-Dimming Rearview Mirror,Automatic Headlights,Auxiliary Audio Input,Back-Up Camera,Brake Assist,Bucket Seats,CD Player,Climate Control,Conventional Spare Tire,Cruise Control,Daytime Running Lights,Driver Adjustable Lumbar,Driver Air Bag,Floor Mats,Four Wheel Drive,Front Head Air Bag,Front Reading Lamps,Front Side Air Bag,Gasoline Fuel,HD Radio,Heated Front Seat(s),Heated Mirrors,Intermittent Wipers,Keyless Entry,Lane Departure Warning,Leather Seats,Leather Steering Wheel,Locking/Limited Slip Differential,Luggage Rack,MP3 Player,Multi-Zone A/C,Navigation from Telematics,Pass-Through Rear Seat,Passenger Adjustable Lumbar,Passenger Air Bag,Passenger Air Bag Sensor,Power Door Locks,Power Driver Seat,Power Liftgate,Power Mirror(s),Power Passenger Seat,Power Steering,Power Windows,Premium Sound System,Rain Sensing Wipers,Rear A/C,Rear Bench Seat,Rear Defrost,Rear Head Air Bag,Rear Parking Aid,Rear Reading Lamps,Remote Engine Start,Remote Trunk Release,Running Boards/Side Steps,Satellite Radio,Seat Memory,Security System,Smart Device Integration,Stability Control,Steering Wheel Audio Controls,Telematics,Tire Pressure Monitor,Tires - Front All-Season,Tires - Rear All-Season,Tow Hitch,Traction Control,Transmission Overdrive Switch,Universal Garage Door Opener,Variable Speed Intermittent Wipers,WiFi Hotspot
2020 BMW X5 #2563226
2020 Chevrolet Silverado 1500 #2563227
2020 BMW X3 #2563228
2020 BMW X5 #2563229
2009 Mercedes-Benz C-Class #2563230
2018 BMW 5 Series #2563231
2017 Ford Fusion #2563232
2020 Honda CR-V Hybrid #2563233
2018 Jeep Renegade #2563234
2020 BMW X5 #2563235
2021 BMW X3 #2563236
2020 Jaguar F-PACE #2563237