2020 GMC Savana Cargo VIN 1GTZ7HFG1L1250657 History Records
# | Car ID | 2098503 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Savana Cargo | Model of a car | |
Trim | 3500 Extended RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 31 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 155.2 in | Wheelbase in inches | |
Width | 79.3 in | Width in inches | |
Height | 84.3 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 341 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 373 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 341.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | White (Medium Pewter) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 75 | The number of days a car is on the market | |
City | KCMO | City where vehicle has recently been located | |
Dealer ZIP | 64161 | ZIP code of a dealer | |
Seller | Westfall GMC Truck, Inc. | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 39640.0 | Last price of a vehicle in US$ | |
URL | GMC Savana Cargo VIN decoder | Get more info about the car. | |
VIN | 1GTZ7HFG1L1250657 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Appearance Package, Steel Wheels, Backup Camera, Convenience Package
Additional Description: REAR AXLE 3.42 RATIO,SEATS FRONT BUCKET WITH CUSTOM CLOTH TRIM head restraints and inboard armrests Includes (BA3) console with swing-out storage bin.),ENGINE VORTEC 6.0L V8 SFI FLEXFUEL (341 hp [254.3 kW] @ 5400 rpm 373 lb-ft of torque [503.6 N-m] @ 4200 rpm) (Includes external engine oil cooler.,DRIVER CONVENIENCE PACKAGE includes Tilt-Wheel and (K34) cruise control,TRANSMISSION 6-SPEED AUTOMATIC HEAVY-DUTY ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking Powertrain Grade Braking and Tap-Up/Tap-Down Driver Shift Control,GLASS REAR DOORS AND SIDE CARGO DOORS (Includes (A12) fixed rear doors window glass and (A13) fixed rear side door window glass.,GVWR 9600 LBS. (4354 KG) (STD),CHROME APPEARANCE PACKAGE (Includes (V37) front and rear chrome bumpers and (V22) chrome grille.,Power Door Locks,Power Windows,Rear Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Steel Wheels,Conventional Spare Tire,Tires - Front All-Season,Tires - Rear All-Season,Intermittent Wipers,AM/FM Stereo,MP3 Player,Auxiliary Audio Input,WiFi Hotspot,Bucket Seats,Bucket Seats,A/C,Tire Pressure Monitor,Trip Computer,Power Door Locks,Power Windows,Engine Immobilizer,Power Outlet,Power Outlet,Back-Up Camera,Traction Control,Stability Control,Daytime Running Lights,Driver Air Bag,Passenger Air Bag,Passenger Air Bag On/Off Switch,Front Side Air Bag,Front Head Air Bag,Passenger Air Bag On/Off Switch,Telematics,Requires Subscription,Back-Up Camera,Tire Pressure Monitor
2020 Volkswagen Tiguan #1979292
2020 Hyundai Tucson #1979293
2020 Honda CR-V #1979294
2021 Hyundai Veloster #1979295
2015 Chevrolet Silverado 1500 #1979296
2009 Chevrolet Silverado 1500 #1979297
2021 Hyundai Veloster #1979298
2017 Ford Explorer #1979299
2012 Nissan Altima #1979300
2020 Ford Transit Connect #1979301
2020 Honda Civic #1979302
2017 Acura MDX #1979303