2017 Honda Accord VIN 1HGCR2F5XHA186896 History Records
# | Car ID | 2970165 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Accord | Model of a car | |
Trim | Sport FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.3 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | 189 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 182 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 189.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 30 | The number of days a car is on the market | |
City | Redwood City | City where vehicle has recently been located | |
Dealer ZIP | 94063 | ZIP code of a dealer | |
Seller | Boardwalk Automall | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 45510.0 mi. | Mileage of a vehicle | |
Price | US$ 19295.0 | Last price of a vehicle in US$ | |
URL | Honda Accord VIN decoder | Get more info about the car. | |
VIN | 1HGCR2F5XHA186896 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Recently traded in! One local owner since new! This Accord Sport is loaded with a multi view camera, premium wheels, rear spoiler, bluetooth and more! We took this Accord in, and we sent it through a massive inspection. We checked for recalls, made sure all services were up to date, and we changed the oil. It has a clean title, an accident and damage free history, and a clean Carfax report. Stop by to see it today!4 Speakers,AM/FM radio,CD player,Radio data system,Radio: 160-Watt AM/FM Audio System,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,19" Alloy Wheels,Speed-Sensitive Wipers,Variably intermittent wipers,Passed Dealer Inspection,Freshly Detailed
2019 Ford F-150 #1161603
2020 Honda Civic Hatchback #1161604
2013 Lexus ES 300h #1161605
2019 RAM 1500 #1161606
2020 Honda Odyssey #1161607
2019 Ford Fiesta #1161608
2020 Honda Civic Hatchback #1161609
2014 Ford F-150 #1161610
2017 Lincoln MKC #1161611
2020 Toyota Tundra #1161612
2014 Dodge Dart #1161613
2020 Chevrolet Equinox #1161614