2020 Dodge Charger VIN 2C3CDXCTXLH216572 History Records
# | Car ID | 2359793 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Charger | Model of a car | |
Trim | R/T RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120 in | Wheelbase in inches | |
Width | 82.7 in | Width in inches | |
Height | 57.8 in | Height in inches | |
Back Legroom | 40.1 in | Back Legroom in inches | |
Power | 370 hp @ 5,250 RPM | Power and RPM produced by an engine. | |
Torque | 395 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 370.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Frostbite | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 5 | The number of days a car is on the market | |
City | Bullhead City | City where vehicle has recently been located | |
Dealer ZIP | 86442 | ZIP code of a dealer | |
Seller | Swanty's Chrysler Dodge Jeep Ram | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 47760.0 | Last price of a vehicle in US$ | |
URL | Dodge Charger VIN decoder | Get more info about the car. | |
VIN | 2C3CDXCTXLH216572 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Adaptive Cruise Control, Blind Spot Monitoring, Heated Seats, Quick Order Package
Additional Description: How about this great vehicle! A sensational four door destined to dominate on the racetrack and impress on the expressway! Top features include front dual zone air conditioning, voice activated navigation, automatic dimming door mirrors, and seat memory. It features an automatic transmission, rear-wheel drive, and a powerful 8 cylinder engine. Our aim is to provide our customers with the best prices and service at all times. Please don't hesitate to give us a call.5-Year SiriusXM Traffic Service,5-Year SiriusXM Travel Link Service,50 State Emissions,Adaptive Cruise Control w/Stop,Advanced Brake Assist,Auto Adjust In Reverse Exterior Mirrors,Auto Dim Exterior Driver Mirror,Auto High Beam Headlamp Control,Bi-Function HID Projector Head Lamps,Black 1-Piece Performance Spoiler,Black-Edged Premium Floormats,Blind Spot & Cross Path Detection,Blind Spot Memory/Power/Heat Mirror,Blind Spot Power Heated Mirror,Brake Calipers - Black,Brake Calipers - Red,Brembo 4-Piston Fixed Caliper Brakes,Carbonite Interior Accents,Daytona Decals Hood/Roof/Trunk,Daytona Edition Group,Daytona Front Grille Badge,Daytona I/P Badge,Daytona Logo Nappa/Alcantara Seat,Driver & Passenger Lower LED Lamps,Driver Convenience Group,Engine: 5.7L V8 HEMI MDS VVT,Exterior Mirrors Courtesy Lamps,Front & Rear LED Map Pockets,Front Overhead LED Lighting,Full Speed FWD Collision Warn Plus,Gloss Black I/P Cluster Trim Rings,Heated 2nd Row Seats,Heated Front Seats,Heated Steering Wheel,High Perform Suspension,Illuminated Rear Cupholders,Lane Departure Warning Plus,Leather Flat-Bottom Steering Wheel,MOPAR Cold Air Intake System,Navigation & Travel Group,Performance Handling Group,Power Driver/Passenger 4-Way Lumbar Adjust,Power Front Driver/Passenger Seats,Power Heated Memory Mirrors w/Man F/Away,Power Tilt/Telescope Steering Column,Premium-Stitched Dash Panel,Quick Order Package 29N,R/T Badge,Radio/Driver Seat/Mirrors Memory,Radio: Uconnect 4C Nav w/8.4' Display,Rain Sensitive Windshield Wipers,Rear Seat Armrest w/Storage Cupholder,Satin Black Charger Decklid Badge,Security Alarm,SiriusXM Traffic Plus,SiriusXM Travel Link,Technology Group,Trailer Sway Damping,Transmission: 8-Speed Automatic,Ventilated Front Seats,Wheels: 20' x 9' Lights Out Painted,Wheels: 20' x 9' Lo Gloss Granite Crystal
2020 Toyota Camry #375438
2020 Jeep Grand Cherokee #375439
2017 Dodge Grand Caravan #375440
2019 Jeep Compass #375441
2020 Jeep Grand Cherokee #375442
2019 Audi A4 #375443
2020 RAM 1500 #375444
2020 Cadillac XT4 #375445
2011 Chevrolet Silverado 2500HD #375446
2017 Cadillac XT5 #375447
2020 Toyota Camry #375448
2020 Toyota Camry #375449