2020 Chrysler Pacifica Hybrid VIN 2C4RC1N74LR238552 History Records
# | Car ID | 2955613 | Internal Car Identification Number |
Make | Chrysler | The name of car manufacturer | |
Model | Pacifica Hybrid | Model of a car | |
Trim | Limited FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 121.6 in | Wheelbase in inches | |
Width | 90.4 in | Width in inches | |
Height | 69.9 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Billet Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 22 | The number of days a car is on the market | |
City | Pleasanton | City where vehicle has recently been located | |
Dealer ZIP | 94588 | ZIP code of a dealer | |
Seller | Stoneridge Chrysler Jeep Dodge | The entity name selling a car | |
Seller Rating | 3.75 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
Price | US$ 51425.0 | Last price of a vehicle in US$ | |
URL | Chrysler Pacifica Hybrid VIN decoder | Get more info about the car. | |
VIN | 2C4RC1N74LR238552 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Customer Preferred Package, Adaptive Cruise Control, Appearance Package, Preferred Package, Backup Camera, Parking Sensors, Quick Order Package
Additional Description: This vehicle won't be on the lot long! Comprehensive style mixed with all around versatility makes it an outstanding choice! All of the premium features expected of a Chrysler are offered, including: adjustable headrests in all seating positions, a power liftgate, and leather upholstery. Smooth gearshifts are achieved thanks to the refined 6 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. We'd be happy to answer any questions that you may have. We are here to help you.115V Auxiliary Power Outlet,20 Speaker harman/kardon Sound Group,20 harman/kardon Speakers,3-Channel Video Remote Control,3-Channel Wireless Headphones,360 Surround View Camera System,50 State Emissions,760 Watt Amplifier,Adaptive Cruise Control w/Stop & Go,Advanced Brake Assist,Advanced Safetytec Group,Automatic High Beam Headlamp Control,Black Badging,Black Day Light Opening Moldings,Black Spear Rear Fascia Applique,Black Stow N Place Roof Rack,Blu-Ray/DVD Player/USB Port,Body Color Door Handles,Body Color Exterior Mirrors,Engine: 3.6L V6 Hybrid,Full Speed Forward Collision Warning Plus,High Definition Multimedia Interface,KeySense,Lane Departure Warning Plus,Manufacturer's Statement of Origin,Michelin Brand Tires,Nappa Leather Bucket Seats w/S Logo,Nexen Brand Tires,Parallel & Perp Park Assist w/Stop,ParkSense Front/Rear Park Assist w/Stop,Power Open/Close Shade,Premium Fascia Upper/Lower Grille w/Black Surround,Quick Order Package 2EC,Rain Sensitive Windshield Wipers,S Appearance Package,S Badge,Seatback Video Screens,Tires: 235/60R18 BSW AS,Transmission: eFlite SI-EVT,Tri Pane Panoramic Sunroof,Uconnect Theater w/Streaming,Video USB Port,Wheels: 18' x 7.5' Black Noise Painted
2016 RAM 1500 #2400521
2020 Hyundai Palisade #2400522
2021 Chevrolet Tahoe #2400523
2020 Audi Q8 #2400524
2015 Chevrolet Silverado 1500 #2400525
2020 Ford F-150 #2400526
2020 Audi Q7 #2400527
2020 Chevrolet Silverado 1500 #2400528
2018 Ford Explorer #2400529
2019 Dodge Grand Caravan #2400530
2013 Chevrolet Equinox #2400531
2020 Honda Odyssey #2400532