2009 Ford Flex VIN 2FMDK52CX9BA10557 History Records
# | Car ID | 781975 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Flex | Model of a car | |
Trim | SEL | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 117.9 in | Wheelbase in inches | |
Width | 88.8 in | Width in inches | |
Height | 68 in | Height in inches | |
Back Legroom | 44.3 in | Back Legroom in inches | |
Power | 262 hp @ 6,250 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 262.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Light Ice Blue Clearcoat Metallic | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Virginia Beach | City where vehicle has recently been located | |
Dealer ZIP | 23452 | ZIP code of a dealer | |
Seller | Beach Ford | The entity name selling a car | |
Seller Rating | 4.19 | The rating of a car seller | |
Mileage | 152472.0 mi. | Mileage of a vehicle | |
Price | US$ 8000.0 | Last price of a vehicle in US$ | |
URL | Ford Flex VIN decoder | Get more info about the car. | |
VIN | 2FMDK52CX9BA10557 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Third Row Seating, Bluetooth, Parking Sensors, Heated Seats
Additional Description: Another great vehicle from Beach Ford, become part of the family and own one today! CARFAX One-Owner. Clean CARFAX. Call Salesperson for Warranty Details!, Bluetooth, DVD Family Entertainment Center, Heated front seats, Rear Parking Sensors, SIRIUS Satellite Radio, SYNC Hands Free Communications & Entertainment. Light Ice Blue Clearcoat Metallic 2009 Ford Flex SEL FWD 6-Speed Automatic Duratec 3.5L V6 Awards: * 2009 Brand Image Awards Reviews: * If youve outgrown the need for your minivan, or youre just getting to the point where you think you might need one, the 2009 Ford Flex offers much of the same versatility in a package youll be proud to show off to friends and co-workers. Source: -American World Class!12 Speakers,AM/FM radio,CD player,DVD-Audio,MP3 decoder,Premium audio system,Radio data system,SIRIUS Satellite Radio,Sony AM/FM Stereo/6CD/MP3,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear air conditioning,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,SYNC Hands Free Communications & Entertainment,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,DVD Family Entertainment Center,Brake assist,Electronic Stability Control,Rear Parking Sensors,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Tachometer,Tilt steering wheel,Trip computer,3rd row seats: split-bench,Front Bucket Seats,Front Center Armrest,Heated front seats,Leather-Trimmed Heated Bucket Seats,Power passenger seat,Split folding rear seat,Passenger door bin,18"" Machined Aluminum Wheels,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,3.16 Axle Ratio,Call Salesperson for Warranty Details!,Bluetooth
2020 GMC Sierra 1500 #2467461
2020 Chevrolet Trax #2467462
2020 Cadillac XT5 #2467463
2020 RAM 1500 #2467464
2020 Ford F-150 #2467465
2020 Ford F-150 #2467466
2020 Buick Encore GX #2467467
2020 Buick Encore GX #2467468
2020 Hyundai Santa Fe #2467469
2020 Mercedes-Benz GLB-Class #2467470
2020 Cadillac XT5 #2467471
2018 Mercedes-Benz GLA-Class #2467472