2019 Honda Civic VIN 2HGFC2F62KH500475 History Records
# | Car ID | 2915146 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 159 | The number of days a car is on the market | |
City | Fresno | City where vehicle has recently been located | |
Dealer ZIP | 93710 | ZIP code of a dealer | |
Seller | Clawson Honda of Fresno | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 22389.0 mi. | Mileage of a vehicle | |
Price | US$ 20950.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Get more info about the car. | |
VIN | 2HGFC2F62KH500475 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Steel Wheels, Bluetooth, Backup Camera
Additional Description: Certified. 2019 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V i-VTEC Why buy from us!! When you purchase a new or pre-owned vehicle at Clawson Honda of Fresno, you will feel confident in knowing that youre the proud, new owner of a quality vehicle. Other dealerships may promise that their vehicles are solid, in great shape and without problems but at Clawson Honda of Fresno, we warrant the condition of this vehicle with an ENGINE FOR LIFE WARRANTY!!! Our Engine for Life Warranty ensures repair or replacement of any covered engine component that fails during the warranty period. Your engine is covered for as long as you own your car. 30/38 City/Highway MPG HondaTrue Certified Details: * Roadside Assistance for the duration of the Certified Pre-Owned Limited Warranty. Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection4 Speakers,AM/FM radio,Radio data system,Radio: 160-Watt AM/FM Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Distance pacing cruise control: Adaptive Cruise Control with Low-Speed Follow,Speed control,Bumpers: body-color,Power door mirrors,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Passenger door bin,16" Wheels w/Full Covers
2020 Audi R8 #2621600
2017 GMC Sierra 1500 #2621601
2020 Audi R8 #2621602
2020 RAM 2500 #2621603
2019 Chevrolet Equinox #2621604
2019 GMC Terrain #2621605
2020 BMW 3 Series #2621606
2015 Chevrolet Suburban #2621607
2020 Acura MDX #2621608
2021 Acura RDX #2621609
2020 Acura MDX #2621610
2020 GMC Sierra 1500 #2621611