2020 Honda Civic VIN 2HGFC2F8XLH568493 History Records
# | Car ID | 895164 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | Sport Sedan FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Platinum White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 49 | The number of days a car is on the market | |
City | Salisbury | City where vehicle has recently been located | |
Dealer ZIP | 28147 | ZIP code of a dealer | |
Seller | Gerry Wood Honda | The entity name selling a car | |
Seller Rating | 3.87 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 22068.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Get more info about the car. | |
VIN | 2HGFC2F8XLH568493 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Backup Camera, Android Auto, CarPlay
Additional Description: 2020 Honda Civic Sport FWD CVT Platinum White Pearl 2.0L I4 DOHC 16V i-VTEC 29/37 City/Highway MPG We will be happy to deliver the car of your dreams to your front door with NATIONWIDE DELIVERY! See dealer for complete details. * All prices are plus tax, tag/title and administrative fee.8 Speakers,AM/FM radio,Radio data system,Radio: 180-Watt AM/FM Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: HondaLink,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Apple CarPlay/Android Auto,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Wheels: 18" Alloy w/Gloss Black Inserts,Premium Wheels
2020 Lincoln Nautilus #1076035
2020 Ford F-150 #1076036
2014 Chevrolet Malibu #1076037
2020 Ford Escape Hybrid #1076038
2020 Buick Envision #1076039
2017 Buick LaCrosse #1076040
2020 Honda CR-V #1076041
2020 Ford Fusion #1076042
2020 Ford Explorer #1076043
2019 Volkswagen Atlas #1076044
2018 Chevrolet Silverado 1500 #1076045
2016 Chevrolet Equinox #1076046