2019 Honda CR-V VIN 2HKRW5H39KH401652 History Records
# | Car ID | 868331 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | CR-V | Model of a car | |
Trim | LX FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.7 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 40.4 in | Back Legroom in inches | |
Power | 184 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 180 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 184.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Greensboro | City where vehicle has recently been located | |
Dealer ZIP | 27407 | ZIP code of a dealer | |
Seller | Crown Honda Greensboro | The entity name selling a car | |
Seller Rating | 3.82 | The rating of a car seller | |
Mileage | 29059.0 mi. | Mileage of a vehicle | |
Price | US$ 23000.0 | Last price of a vehicle in US$ | |
URL | Honda CR-V VIN decoder | Get more info about the car. | |
VIN | 2HKRW5H39KH401652 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera
Additional Description: Recent Arrival! Clean CARFAX. 2019 Honda CR-V LX Crystal Black Pearl FWD 2.4L I4 DOHC 16V i-VTEC CVT 26/32 City/Highway MPGWelcome to Crown Honda, the Dealership of the Future! We're dedicated to bringing our guests the best sales and service experiences. Our vision is to become the most guest-centric company in the automotive industry. At the Dealership of the Future, we have access to the latest technology to create the best sales and service experiences for you- our guests.5.05 Axle Ratio,17 Alloy Wheels,Cloth Seat Trim,Radio: AM/FM Audio System w/4 Speakers,4 Speakers,4-Wheel Disc Brakes,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Spoiler,Tachometer,ABS brakes,AM/FM radio,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front reading lights,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Front beverage holders,Exterior Parking Camera Rear
2016 Jeep Cherokee #1739905
2010 Nissan Altima #1739906
2018 Ford Mustang Shelby GT350 #1739907
2020 Dodge Charger #1739908
2018 Ford F-150 #1739909
2020 Nissan Altima #1739910
2013 INFINITI JX35 #1739911
2012 Chevrolet Traverse #1739912
2017 Jeep Grand Cherokee #1739913
2018 Jeep Renegade #1739914
2017 Jaguar F-TYPE #1739915
2016 Acura MDX #1739916