2020 Toyota RAV4 VIN 2T3F1RFV8LW128839 History Records
# | Car ID | 2495741 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | LE AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 17 | The number of days a car is on the market | |
City | Spring | City where vehicle has recently been located | |
Dealer ZIP | 77373 | ZIP code of a dealer | |
Seller | Fred Haas Toyota World | The entity name selling a car | |
Seller Rating | 4.42 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 30337.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Get more info about the car. | |
VIN | 2T3F1RFV8LW128839 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Steel Wheels, Bluetooth, Backup Camera
Additional Description: This 2020 Toyota RAV4 LE AWD (Natl) is offered to you for sale by Fred Haas Toyota World.This Toyota includes:* CARPET MAT PACKAGE * Floor Mats* 50 STATE EMISSIONS*Note - For third party subscriptions or services, please contact the dealer for more information.*Want more room? Want more style? This Toyota RAV4 LE AWD (Natl) is the vehicle for you. Stylish and fuel efficient. It's the perfect vehicle for keeping your fuel costs down and your driving enjoying up.Enjoy the grip and control of AWD performance in this nicely equipped Toyota RAV4 LE AWD (Natl).FE CH CN CF F1 I1 P2 G1 TMF TAF WFR PIO R1403365,CARPET MAT PACKAGE -inc: Carpet Cargo Mat Carpet Floor Mats,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Wheel Covers,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,AM/FM Stereo,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,WiFi Hotspot,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Cruise Control,Adaptive Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2017 Audi Q7 #1137967
2020 Ford F-150 #1137968
2017 Audi Q5 #1137969
2020 Ford F-150 #1137970
2020 Nissan Murano #1137971
2018 GMC Terrain #1137972
2019 RAM ProMaster #1137973
2017 Kia Niro #1137974
2018 Audi Q5 #1137975
2021 Kia Sedona #1137976
2016 Cadillac Escalade ESV #1137977
2000 BMW Z3 M #1137978