2019 Toyota RAV4 VIN 2T3W1RFV7KC011074 History Records
# | Car ID | 2883949 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | XLE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | 203 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Ruby Flare Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 32 | The number of days a car is on the market | |
City | Woodland Hills | City where vehicle has recently been located | |
Dealer ZIP | 91364 | ZIP code of a dealer | |
Seller | Lexus of Woodland Hills | The entity name selling a car | |
Seller Rating | 4.32 | The rating of a car seller | |
Mileage | 22513.0 mi. | Mileage of a vehicle | |
Price | US$ 25751.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Get more info about the car. | |
VIN | 2T3W1RFV7KC011074 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Backup Camera
Additional Description: XLE Black Cloth.Priced below KBB Fair Purchase Price! 26/35 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsThanks for Looking ,If you would like any additional Information, Such as a copy of the Free Car Fax History Report or Additional Photo's , We are here to help ! Give us a call at 855-943-1776 , visit our website at www.LexusofWoodlandhills.com , or come visit us out our easy to get to location right off the 101 in Woodland Hills CA.6 Speakers,AM/FM radio,Radio data system,Radio: Entune 3.0 Audio,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: Entune Safety Connect,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Power moonroof,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Front fog lights,Fully automatic headlights,Panic alarm,Distance pacing cruise control: Full-Speed Range Dynamic Radar Cruise Control (DRCC),Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seat Trim,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,Axle Ratio: 3.177
2011 Toyota Prius #1971159
2018 Volkswagen Jetta #1971160
2007 Hyundai Santa Fe #1971161
2020 Buick Envision #1971162
2020 Ford Edge #1971163
2013 Toyota Sequoia #1971164
2020 Ford F-150 #1971165
2021 Kia K5 #1971166
2019 Ford F-150 #1971167
2008 Ford F-250 Super Duty #1971168
2016 Hyundai Tucson #1971169
2020 Ford Explorer #1971170