2020 Jeep Compass VIN 3C4NJDBB2LT234656 History Records
# | Car ID | 2050956 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.8 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 180 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Diamond Black Crystal Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 86 | The number of days a car is on the market | |
City | O Fallon | City where vehicle has recently been located | |
Dealer ZIP | 63368 | ZIP code of a dealer | |
Seller | Lou Fusz Chrysler Jeep Dodge Ram & Fiat | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 13.0 mi. | Mileage of a vehicle | |
Price | US$ 24650.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Get more info about the car. | |
VIN | 3C4NJDBB2LT234656 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Adaptive Cruise Control, Alloy Wheels, Blind Spot Monitoring, Parking Sensors, Heated Seats, Android Auto, Quick Order Package, CarPlay, Safety Package, Bluetooth, Backup Camera, Remote Start
Additional Description: Quick Order Package 2GC Sun & Safety,3.833 Axle Ratio,Wheels: 17" x 7.0" Polished/Granite Pockets Alum,Premium Cloth/Vinyl Bucket Seats,Radio: Uconnect 4 w/7" Display,Cold Weather Group,Power Front/Fixed Rear Full Sunroof,Power Liftgate,Advanced Brake Assist,All-Season Floor Mats,Rain Sensitive/Intermittent Wipers,GPS Antenna Input,Lane Departure Warning Plus,Auto High Beam Headlamp Control,Full Speed FWD Collision Warn Plus,Adaptive Cruise Control w/Stop & Go,Google Android Auto,USB Host Flip,Apple CarPlay,Media Hub (USB, AUX),Bluetooth? Streaming Audio,Blind Spot & Cross Path Detection,Remote Start System,AM/FM radio: SiriusXM,Apple CarPlay/Android Auto,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,ParkView Rear Back-Up Camera,Spoiler,Tachometer,ABS brakes,Alloy wheels,Anti-whiplash front head restraints,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Heated door mirrors,Illuminated entry,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Rear anti-roll bar,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Speed control,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,Front beverage holders,Compass,Front Center Armrest w/Storage
2014 Chevrolet Traverse #2126962
2014 Ford F-150 #2126963
2014 Dodge Charger #2126964
2020 GMC Sierra 2500HD #2126965
2020 Mazda MAZDA6 #2126966
2020 Mazda CX-5 #2126967
2017 Mazda CX-9 #2126968
2020 Ford F-250 Super Duty #2126969
2020 Mazda CX-30 #2126970
2020 Buick Envision #2126971
2020 Honda Odyssey #2126972
2014 Lincoln MKX #2126973