2020 Jeep Compass VIN 3C4NJDCB6LT236201 History Records
# | Car ID | 363128 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Limited 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.8 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 180 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Diamond Black Crystal Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 97 | The number of days a car is on the market | |
City | Budd Lake | City where vehicle has recently been located | |
Dealer ZIP | 07828 | ZIP code of a dealer | |
Seller | Johnson Chrysler Dodge Jeep Ram | The entity name selling a car | |
Seller Rating | 4.62 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 35641.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Get more info about the car. | |
VIN | 3C4NJDCB6LT236201 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Navigation System, Bluetooth, Quick Order Package
Additional Description: Check out this great low mileage vehicle! It prioritizes style, powertrain versatility and safety in an exceptional SUV package! Jeep prioritized comfort and style by including: voice activated navigation, rain sensing wipers, and power front seats. Smooth gearshifts are achieved thanks to the 2.4 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.1-Year SiriusXM Guardian Trial,5-Year SiriusXM Traffic Service,5-Year SiriusXM Travel Link Service,50-State Emissions,8.4' Touch Screen Display,Adaptive Cruise Control w/Stop & Go,Advanced Brake Assist,Advanced Safety Group,Air Vents Center Console/Rear Seats,Apple CarPlay,Auto High Beam Headlamp Control,Autostick Automatic Transmission,Bi-Xenon HID Headlamps w/LED Signature,Blind Spot & Cross Path Detection,Bluetooth Integrated Voice Command,Bluetooth Streaming Audio,Compact Spare Tire,Driver Seat Memory,Engine: 2.4L I4 Zero Evap M-Air w/ESS,For Details, Visit DriveUconnect.com,Full Speed FWD Collision Warn Plus,GPS Antenna Input,GPS Navigation,Google Android Auto,HD Radio,LED Taillamps,Lane Departure Warning Plus,Leather Wrapped Shift Knob,Luxury Seat Group,Media Hub,Monotone Paint Application,ParkSense Rear Park Assist System,Power 8-Way Driver & Passenger Seats,Premium Leather Trimmed Bucket Seats,Premium Lighting Group,Quick Order Package 2GG,Radio: Uconnect 4C Nav w/8.4' Display,Rain Sensitive/Intermittent Wipers,Safety & Security Group,SiriusXM Traffic Plus,SiriusXM Travel Link,Transmission: 9-Speed 948TE Automatic,USB Host Flip,Ventilated Front Seats
2013 Volkswagen Passat #1704760
2020 Dodge Durango #1704761
2019 Hyundai Accent #1704762
2013 Nissan Pathfinder #1704763
2008 Mercedes-Benz E-Class #1704764
2020 Chevrolet Bolt EV #1704765
2019 Toyota 4Runner #1704766
2020 Nissan Rogue Sport #1704767
2013 Hyundai Veloster #1704768
2021 Chevrolet Tahoe #1704769
2017 Honda HR-V #1704770
2020 Nissan Rogue #1704771