2020 Jeep Compass VIN 3C4NJDCB7LT236062 History Records
# | Car ID | 160012 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Limited 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.8 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 180 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Olive Green Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 55 | The number of days a car is on the market | |
City | Richmond | City where vehicle has recently been located | |
Dealer ZIP | 48062 | ZIP code of a dealer | |
Seller | Dick Huvaere's Richmond Chrysler Dodge Jeep RAM | The entity name selling a car | |
Seller Rating | 4.26 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 32265.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Get more info about the car. | |
VIN | 3C4NJDCB7LT236062 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera, Quick Order Package
Additional Description: Quick Order Package 2GG,3.73 Axle Ratio,Wheels: 18" x 7.0" Polished/Gray Pockets Aluminum,Leather Trimmed Bucket Seats,Radio: Uconnect 4 w/8.4" Display,Manufacturer's Statement of Origin (DISC),Leather Wrapped Shift Knob,Autostick Automatic Transmission,GPS Antenna Input,Google Android Auto,USB Host Flip,8.4" Touch Screen Display,Apple CarPlay,Media Hub (USB, AUX),Bluetooth® Streaming Audio,2nd Row USB Type A,Air Vents Center Console/Rear Seats,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Leather Shift Knob,ParkView Rear Back-Up Camera,Spoiler,Tachometer,ABS brakes,Alloy wheels,Anti-whiplash front head restraints,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Heated door mirrors,Heated front seats,Heated steering wheel,Illuminated entry,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power driver seat,Power steering,Power windows,Rear anti-roll bar,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Security system,Speed control,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Auto-dimming Rear-View mirror,Powertrain warranty: 60 months/60,000miles,Compass,Front Center Armrest w/Storage,AM/FM radio: SiriusXM,Apple CarPlay/Android Auto
2018 Ford F-150 #1966166
2020 Ford Escape #1966167
2020 Ford Edge #1966168
2020 Honda Pilot #1966169
2018 Tesla Model 3 #1966170
1997 Ford F-150 #1966171
2020 Honda CR-V #1966172
2008 Ford F-250 Super Duty #1966173
2020 GMC Yukon XL #1966174
2019 Honda Pilot #1966175
2019 Jeep Cherokee #1966176
2020 Toyota RAV4 Hybrid #1966177