2017 Jeep Compass VIN 3C4NJDDB0HT667087 History Records
# | Car ID | 1634666 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Trailhawk 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.8 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 180 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | Ruby Red/Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 35 | The number of days a car is on the market | |
City | Mount Juliet | City where vehicle has recently been located | |
Dealer ZIP | 37122 | ZIP code of a dealer | |
Seller | Rockie Williams Premier Dodge Chrysler Jeep | The entity name selling a car | |
Seller Rating | 4.47 | The rating of a car seller | |
Mileage | 37467.0 mi. | Mileage of a vehicle | |
Price | US$ 24851.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Get more info about the car. | |
VIN | 3C4NJDDB0HT667087 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Clean CARFAX. Redline Pearlcoat 2017 Jeep New Compass Trailhawk 4WD 9-Speed Automatic 2.4L I4 MultiAir 22/30 City/Highway MPG ...At Rockie Williams' Premier Dodge Chrysler Jeep Ram, you'll notice a difference in the way we take care of our customers. With the end goal of giving every one of our customers the positive experience he or she deserves, our Mt. Juliet, Tennessee dealership stops at nothing to deliver an incredible car-buying experience. You can skip the price negotiation process because we offer an upfront, one price policy, ensuring everyone gets a great deal from the start. Browse our wide selection of new cars and used vehicles near Nashville, TN, then get in contact with one of our experts for more information... . Awards: * 2017 KBB.com 10 Most Awarded BrandsLeather Seats,Front Head Air Bag,4-Wheel Disc Brakes,Rear Defrost,Child Safety Locks,Front Floor Mats,Daytime Running Lights,Power Door Locks,Heated Mirrors,Power Driver Mirror,Power Steering,Power Windows,Auto-Off Headlights,Driver Vanity Mirror,Passenger Vanity Mirror,Tire Pressure Monitor,Trip Computer,Bluetooth Connection,Back-Up Camera,Stability Control,Brake Assist,Keyless Start,Auxiliary Audio Input,Knee Air Bag,Smart Device Integration,Passenger Air Bag,Front Side Air Bag,Rear Head Air Bag,Climate Control,A/C,AM/FM Stereo,Four Wheel Drive,Keyless Entry,Pass-Through Rear Seat,Adjustable Steering Wheel,Traction Control,Aluminum Wheels,Privacy Glass,Rain Sensing Wipers,Steering Wheel Audio Controls,Vehicle Anti-Theft System,Integrated Turn Signal Mirrors,Leather Steering Wheel,Rear Spoiler,Transmission w/Dual Shift Mode,Front Tow Hooks,Rear Bench Seat,Passenger Illuminated Visor Mirror,Driver Illuminated Vanity Mirror,Variable Speed Intermittent Wipers,Fog Lamps,MP3 Player,Intermittent Wipers,Conventional Spare Tire,Tires - Rear All-Season,Tires - Front All-Season,Bucket Seats,Cruise Control,4-Wheel ABS,Multi-Zone A/C,Driver Air Bag,Power Liftgate,Tow Hitch,Satellite Radio,Passenger Air Bag Sensor
1999 Ford F-350 Super Duty #1961665
2004 Chevrolet Tahoe #1961666
2012 Ford F-150 #1961667
2007 Nissan Murano #1961668
2020 Cadillac CT4 #1961669
2003 Ford F-150 #1961670
2020 Ford F-150 #1961671
2010 Chevrolet Silverado 2500HD #1961672
2013 Volkswagen Passat #1961673
2011 Ford F-350 Super Duty Chassis #1961674
2016 Buick Encore #1961675
1994 Ford F-350 #1961676