2019 Ford Fusion VIN 3FA6P0D97KR186532 History Records
# | Car ID | 1629161 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion | Model of a car | |
Trim | Titanium AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Nashville | City where vehicle has recently been located | |
Dealer ZIP | 37204 | ZIP code of a dealer | |
Seller | CarMax Nashville - Now offering Curbside Pickup | The entity name selling a car | |
Seller Rating | 4.92 | The rating of a car seller | |
Mileage | 29617.0 mi. | Mileage of a vehicle | |
Price | US$ 20998.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion VIN decoder | Get more info about the car. | |
VIN | 3FA6P0D97KR186532 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Parking Sensors, CarPlay
Additional Description: CarMax Curbside is now available at select stores. Enjoy online car shopping with contactless pickup at participating locations. Choose your car at carmax.com, get pre-approved for financing, and receive a trade-in offer - all from the comfort of home. Then come in for a solo test drive and complete the sale from the driver?s seat of your new car. We stand behind every used car we sell with a 7-Day Money-Back Guarantee and a 90-Day/4,000-Mile (whichever comes first) Limited Warranty. See store for details. Price assumes final purchase will be made in TN, and excludes the cost of optional equipment selected by the purchaser, State and local taxes, tags, registration and title fees. Some fees are location specific and may change if you transfer this vehicle to a different CarMax store. Certain vehicles may have unrepaired safety recalls. Check nhtsa.gov/recalls to learn if this vehicle has an unrepaired safety recall. Inventory shown here is updated every 24 hours. Prior Use: FLEET|RENTALAuto Cruise Control|4WD/AWD|Turbo Charged Engine|Leather Seats|Sunroof(s)|Parking Sensors|Rear View Camera|Navigation System|Front Seat Heaters|Auxiliary Audio Input|Rear Spoiler|Alloy Wheels|Overhead Airbags|Traction Control|Side Airbags|Memory Seat(s)|A/C Seat(s)|Sync System|Air Conditioning|ABS Brakes|Power Locks|Power Mirrors|AM/FM Stereo|Satellite Radio Ready|Rear Defroster|CD Audio|Power Windows|Automatic Transmission|Power Seat(s)|Heated Steering Wheel|Bluetooth|Apple CarPlay|Sony Sound System|SiriusXM Trial Avail|Remote Start|Blind Spot Monitor|Smart Key|Lane Departure Warning
2020 Toyota Highlander #1467018
2020 Land Rover Discovery Sport #1467019
2018 BMW 4 Series #1467020
2020 Ford Escape Hybrid #1467021
2020 Toyota Highlander #1467022
2020 Ford Escape Hybrid #1467023
2020 Ford F-150 #1467024
2021 Jeep Wrangler Unlimited #1467025
2020 Ford Escape Hybrid #1467026
2020 Toyota Highlander #1467027
2017 BMW 3 Series #1467028
2017 Mercedes-Benz GLE-Class #1467029