2020 Ford Fusion Hybrid VIN 3FA6P0LU8LR265683 History Records
# | Car ID | 2951776 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 43.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | White (Medium Light Stone) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 16 | The number of days a car is on the market | |
City | Sunnyvale | City where vehicle has recently been located | |
Dealer ZIP | 94087 | ZIP code of a dealer | |
Seller | Sunnyvale Ford | The entity name selling a car | |
Seller Rating | 3.95 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 29195.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Get more info about the car. | |
VIN | 3FA6P0LU8LR265683 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Backup Camera, Blind Spot Monitoring, Parking Sensors
Additional Description: You won't want to miss this excellent value! This is a superb vehicle at an affordable price! Ford prioritized comfort and style by including: speed sensitive wipers, reverse sensing system, and cruise control. It features a continuously variable transmission, front-wheel drive, and a 2 liter 4 cylinder engine. Our aim is to provide our customers with the best prices and service at all times. Stop by our dealership or give us a call for more information.Tachometer,Navigation System,Air Conditioning,Traction control,AM/FM radio: SiriusXM,Fully automatic headlights,Tilt steering wheel,Speed-sensing steering,Brake assist,Illuminated entry,Auto-dimming Rear-View mirror,Steering wheel mounted audio controls,Radio: AM/FM/MP3 Stereo,Outside temperature display,Power windows,Rear anti-roll bar,Power driver seat,Rear seat center armrest,Front anti-roll bar,Overhead airbag,Split folding rear seat,Rear reading lights,Driver vanity mirror,Rear Parking Sensors,9 Speakers,Trip computer,Power door mirrors,Front dual zone A/C,Low tire pressure warning,Alloy wheels,Bumpers: body-color,Automatic temperature control,SYNC 3 Communications & Entertainment System,Front reading lights,Overhead console,Passenger vanity mirror,Front Center Armrest,Panic alarm,Blind spot: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning,Radio data system,Knee airbag,Speed control,Power steering,Telescoping steering wheel,Dual front impact airbags,Cloth Front Bucket Seats,Rain sensing wipers,ABS brakes,Passenger door bin,Dual front side impact airbags,Electronic Stability Control,Equipment Group 550A,Speed-Sensitive Wipers,Auto High-beam Headlights,Four wheel independent suspension,Delay-off headlights,Exterior Parking Camera Rear,Variably intermittent wipers,Rear window defroster,Distance-Pacing Cruise Control,Occupant sensing airbag,Security system,Remote keyless entry,Front Bucket Seats,Compass,Driver door bin,4-Wheel Disc Brakes,Onstar
2020 RAM 1500 #549869
2020 Jeep Cherokee #549870
2019 Chevrolet Equinox #549871
2019 RAM 2500 #549872
2020 Mazda CX-9 #549873
2017 Mazda CX-5 #549874
2019 Cadillac XT5 #549875
2020 Chevrolet Equinox #549876
2014 Ford Escape #549877
2020 Jeep Cherokee #549878
2019 Chevrolet Colorado #549879
2020 RAM 1500 #549880