2019 Ford Fusion Hybrid VIN 3FA6P0LU9KR222596 History Records
# | Car ID | 555187 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 43.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Ruby Red Metallic Tinted Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Medium Light Stone | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 245 | The number of days a car is on the market | |
City | New Castle | City where vehicle has recently been located | |
Dealer ZIP | 16105 | ZIP code of a dealer | |
Seller | G.O. Crivelli Automotive | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 29186.0 mi. | Mileage of a vehicle | |
Price | US$ 17450.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Get more info about the car. | |
VIN | 3FA6P0LU9KR222596 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Parking Sensors
Additional Description: Ford's New Vehicle Warranty is one of the best factory warranties in the industry. WORRY-FREE DRIVING with this CarFax Certified one owner Fusion Hybrid. You just need gas! Take advantage of our financing options and make your dreams a reality.Visit G O Crivelli Automotive Inc. online at www.gocrivelli.com to see more pictures of this vehicle or call us at 724-654-7741 today to schedule your test drive. Home of The Lifetime Warranty! Come discover the possibilities at G.O. Crivelli Automotive Today!4-Wheel Disc Brakes,ABS,Adaptive Cruise Control,Adjustable Steering Wheel,Aluminum Wheels,AM/FM Stereo,Automatic Headlights,Auxiliary Audio Input,Back-Up Camera,Blind Spot Monitor,Bluetooth Connection,Brake Actuated Limited Slip Differential,Brake Assist,Child Safety Locks,Climate Control,Cloth Seats,Cross-Traffic Alert,Cruise Control,CVT Transmission,Daytime Running Lights,Driver Adjustable Lumbar,Driver Air Bag,Driver Illuminated Vanity Mirror,Driver Restriction Features,Engine Immobilizer,Front Head Air Bag,Front Side Air Bag,Front Wheel Drive,Gas/Electric Hybrid,Integrated Turn Signal Mirrors,Keyless Entry,Keyless Start,Knee Air Bag,Lane Departure Warning,Lane Keeping Assist,Multi-Zone A/C,Navigation System,Pass-Through Rear Seat,Passenger Air Bag,Passenger Air Bag Sensor,Passenger Illuminated Visor Mirror,Power Door Locks,Power Driver Seat,Power Mirror(s),Power Passenger Seat,Power Windows,Rain Sensing Wipers,Rear Defrost,Rear Head Air Bag,Rear Parking Sensors,Remote Engine Start,Remote Trunk Release,Satellite Radio,Smart Device Integration,Steering Wheel Audio Controls,Tire Pressure Monitor,Traction Control,Trip Computer,Variable Speed Intermittent Wipers,WiFi Hotspot
2021 Hyundai Tucson #1770238
2020 Jeep Cherokee #1770239
2017 Nissan Rogue #1770240
2021 Kia Sportage #1770241
2020 Nissan Kicks #1770242
2020 Nissan Kicks #1770243
2019 Jeep Grand Cherokee #1770244
2020 Buick Encore GX #1770245
2017 Nissan Rogue #1770246
2020 Buick Envision #1770247
2014 Chevrolet Silverado 1500 #1770248
2017 Buick Envision #1770249