2019 Ford Fusion Hybrid VIN 3FA6P0LUXKR187759 History Records
# | Car ID | 1082311 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 43.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Agate Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 47 | The number of days a car is on the market | |
City | Cornelia | City where vehicle has recently been located | |
Dealer ZIP | 30531 | ZIP code of a dealer | |
Seller | Billy Cain Ford Lincoln of Cornelia | The entity name selling a car | |
Seller Rating | 4.79 | The rating of a car seller | |
Mileage | 26536.0 mi. | Mileage of a vehicle | |
Price | US$ 16995.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Get more info about the car. | |
VIN | 3FA6P0LUXKR187759 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring
Additional Description: FOR MORE INFORMATION PLEASE CONTACT CARTER CAIN @ 706-778-2121. YOU CAN ALSO VISIT US ON THE WEB @ WWW.BILLYCAINFORDLINCOLN.COM FOR MORE PHOTOS ON THIS VEHICLE AND TO BROWSE OUR INVENTORY.Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Rain Sensing Wipers,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,Satellite Radio,Requires Subscription,Steering Wheel Audio Controls,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,Smart Device Integration,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,WiFi Hotspot,Keyless Start,Keyless Entry,Power Door Locks,Remote Trunk Release,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,Power Driver Seat,Power Passenger Seat,Cloth Seats,Bucket Seats,Driver Adjustable Lumbar,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Keyless Start,Remote Engine Start,Navigation System,Power Windows,Power Door Locks,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Rear Parking Aid,Blind Spot Monitor,Cross-Traffic Alert,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Driver Restriction Features,Child Safety Locks,Back-Up Camera
2020 Kia Soul #1048240
2019 Ford F-150 #1048241
2017 Chevrolet Silverado 1500 #1048242
2020 GMC Sierra 1500 #1048243
2017 Toyota 86 #1048244
2020 Jeep Grand Cherokee #1048245
2019 Buick Regal Sportback #1048246
2018 Toyota Camry #1048247
2020 Honda Civic #1048248
2020 Chevrolet Equinox #1048249
2020 Mitsubishi Mirage G4 #1048250
2020 Mazda MAZDA3 #1048251