2020 Ford Fusion Hybrid VIN 3FA6P0MU5LR159481 History Records
# | Car ID | 718462 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | SEL FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 43.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Velocity Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 221 | The number of days a car is on the market | |
City | Manchester | City where vehicle has recently been located | |
Dealer ZIP | 17345 | ZIP code of a dealer | |
Seller | Beshore & Koller Incorporated | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 33720.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Get more info about the car. | |
VIN | 3FA6P0MU5LR159481 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: EQUIPMENT GROUP 600A,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Rain Sensing Wipers,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,Satellite Radio,Requires Subscription,Steering Wheel Audio Controls,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,Smart Device Integration,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,WiFi Hotspot,Leather Steering Wheel,Remote Trunk Release,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Universal Garage Door Opener,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,Power Driver Seat,Power Passenger Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Seat Memory,Premium Synthetic Seats,Auto-Dimming Rearview Mirror,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Remote Engine Start,Navigation System,Mirror Memory,Remote Engine Start,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Mirror Memory,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Rear Parking Aid,Blind Spot Monitor,Cross-Traffic Alert,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Driver Restriction Features,Child Safety Locks,Back-Up Camera
2014 Audi A4 #691223
2017 INFINITI QX60 #691224
2020 Audi Q5 #691225
2020 Chevrolet Silverado 1500 #691226
2016 Ford Transit Cargo #691227
2017 GMC Terrain #691228
2020 Audi SQ7 #691229
2013 Ford F-150 #691230
2020 Audi Q5 #691231
2017 Chevrolet Malibu #691232
2020 Chevrolet Spark #691233
2020 Chevrolet Spark #691234